
Affordable Indian Schools in Dubai 2026: Fees & Ratings
Read Article

Last updated
Delhi Private School - Ajman is an Indian school located on Sheikh Ammar bin Humaid Road in Al Tallah 2. The school serves as a co-educational institution welcoming both boys and girls to its campus.
The school maintains a mixed student body, providing education to students across various grade levels. Students learn in an environment designed to encourage confidence, creativity, and independent thinking alongside their academic studies.
As an Indian curriculum school, Delhi Private School - Ajman follows the CBSE framework, preparing students through structured academic programmes. The school emphasizes collaborative learning approaches and integrates critical thinking skills into its teaching methodology.
Annual tuition fees range from AED 10,500 to AED 15,000 depending on grade level. The campus is conveniently accessible for families residing in Al Tallah 2 and along Sheikh Ammar Road.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| KG1/FS22026-2027 (year unverified) | 10,500 AED | ~875 AED | - |
| KG2/Y12026-2027 (year unverified) | 10,500 AED | ~875 AED | - |
| G1/Y22026-2027 (year unverified) | 12,000 AED | ~1,000 AED | - |
| G2/Y32026-2027 (year unverified) | 12,000 AED | ~1,000 AED | - |
| G3/Y42026-2027 (year unverified) | 12,500 AED | ~1,042 AED | - |
| G4/Y52026-2027 (year unverified) | 12,500 AED | ~1,042 AED | - |
| G5/Y62026-2027 (year unverified) | 12,500 AED | ~1,042 AED | - |
| G6/Y72026-2027 (year unverified) | 13,000 AED | ~1,083 AED | - |
| G7/Y82026-2027 (year unverified) | 13,000 AED | ~1,083 AED | - |
| G8/Y92026-2027 (year unverified) | 13,000 AED | ~1,083 AED | - |
| G9/Y102026-2027 (year unverified) | 14,000 AED | ~1,167 AED | - |
| G10/Y112026-2027 (year unverified) | 14,000 AED | ~1,167 AED | - |
| G11/Y122026-2027 (year unverified) | 15,000 AED | ~1,250 AED | - |
| G12/Y132026-2027 (year unverified) | 15,000 AED | ~1,250 AED | - |
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this page