
Affordable American Schools Dubai 2026: Fees & Ratings
Read Article

Last updated
Crown American Private School is an American school established in 2005 in Al Jarf 2, Ajman. The school follows the California State Standards and Next Generation Science Standards (NGSS), providing students with a structured American education framework within the local community.
The school operates as a coeducational institution, welcoming both boys and girls from Kindergarten through Grade 12. Students benefit from an inquiry-based teaching approach that emphasizes critical thinking and hands-on learning activities, particularly in the early years and elementary classes.
Crown American Private School holds accreditation from Cognia, ensuring educational standards align with recognized American benchmarks. The curriculum incorporates Ministry of Education requirements for Arabic, Islamic Studies, Moral Education, and UAE Social Studies alongside core American subjects.
Annual tuition fees range from AED 13,000 to AED 28,300. The Al Jarf 2 campus is conveniently accessible for families residing in Al Jurf.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| KG1/FS22026-2027 (year unverified) | 13,000 AED | ~1,083 AED | - |
| KG2/Y12026-2027 (year unverified) | 13,000 AED | ~1,083 AED | - |
| G1/Y22026-2027 (year unverified) | 14,600 AED | ~1,217 AED | - |
| G2/Y32026-2027 (year unverified) | 15,300 AED | ~1,275 AED | - |
| G3/Y42026-2027 (year unverified) | 15,900 AED | ~1,325 AED | - |
| G4/Y52026-2027 (year unverified) | 16,900 AED | ~1,408 AED | - |
| G5/Y62026-2027 (year unverified) | 18,500 AED | ~1,542 AED | - |
| G6/Y72026-2027 (year unverified) | 18,500 AED | ~1,542 AED | - |
| G7/Y82026-2027 (year unverified) | 21,400 AED | ~1,783 AED | - |
| G8/Y92026-2027 (year unverified) | 21,700 AED | ~1,808 AED | - |
| G9/Y102026-2027 (year unverified) | 23,400 AED | ~1,950 AED | - |
| G10/Y112026-2027 (year unverified) | 27,100 AED | ~2,258 AED | - |
| G11/Y122026-2027 (year unverified) | 28,300 AED | ~2,358 AED | - |
| G12/Y132026-2027 (year unverified) | 28,300 AED | ~2,358 AED | - |
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this page