
Affordable IB Schools in Dubai 2026: Fees & Ratings
Read Article













Last updated
Ajman Academy School is a British curriculum and IB World School located in Al Tallah 2, Ajman. The school offers a distinctive educational pathway that combines UK qualifications with the International Baccalaureate framework, serving families seeking internationally recognized programmes.
The school welcomes both boys and girls in a coeducational environment. Students benefit from a structured progression through different educational stages, with dedicated programmes designed to support learners at each level of their academic development.
Ajman Academy delivers the IB Primary Years Programme for primary students and the Middle Years Programme for grades 6 to 8. Secondary students in grades 9 to 12 follow IGCSE and AS/A Level courses, providing clear pathways to university entry. The school integrates technology throughout its learning spaces, with a 1:1 iPad programme enabling students to engage actively with their studies. Facilities include well-resourced libraries, specialist rooms for music, art, design technology, science and IT laboratories, plus a 25-metre indoor swimming pool.
Annual tuition fees range from AED 24,000 to AED 66,350. The campus is conveniently accessible from Sheikh Ammar bin Humaid Road and surrounding areas of Al Tallah 2, making it a practical choice for families residing across Ajman.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| FS12026-2027 (year unverified) | 24,000 AED | ~2,000 AED | - |
| KG1/FS22026-2027 (year unverified) | 32,000 AED | ~2,667 AED | - |
| KG2/Y12026-2027 (year unverified) | 35,000 AED | ~2,917 AED | - |
| G1/Y22026-2027 (year unverified) | 35,000 AED | ~2,917 AED | - |
| G2/Y32026-2027 (year unverified) | 44,900 AED | ~3,742 AED | - |
| G3/Y42026-2027 (year unverified) | 44,900 AED | ~3,742 AED | - |
| G4/Y52026-2027 (year unverified) | 44,900 AED | ~3,742 AED | - |
| G5/Y62026-2027 (year unverified) | 48,200 AED | ~4,017 AED | - |
| G6/Y72026-2027 (year unverified) | 48,200 AED | ~4,017 AED | - |
| G7/Y82026-2027 (year unverified) | 54,800 AED | ~4,567 AED | - |
| G8/Y92026-2027 (year unverified) | 54,800 AED | ~4,567 AED | - |
| G9/Y102026-2027 (year unverified) | 54,800 AED | ~4,567 AED | - |
| G10/Y112026-2027 (year unverified) | 57,000 AED | ~4,750 AED | - |
| G11/Y122026-2027 (year unverified) | 57,000 AED | ~4,750 AED | - |
| G12/Y132026-2027 (year unverified) | 66,350 AED | ~5,529 AED | - |
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this page