
IGCSE Schools in Sharjah 2026: Fees & Ratings
Read Article



UAE Ministry of Education
Contact school
Al Ghubaiba
Last updated · Sources: SPEA inspection reports · methodology
Al Noor International School is a private school located in Al Ghubaiba, Sharjah, established on 01 December 1983. The school operates under the Ministry of Education curriculum framework and has received a 'Good' evaluation rating. It serves students from kindergarten through Grade 12, accommodating ages 4 to 18.
The school provides instruction aligned with federal educational standards, covering core academic subjects including mathematics, science, and social studies. The curriculum prepares students for standardized assessments administered by the Ministry of Education, providing a foundation for students continuing their studies within the national education system.
The school serves families residing in Al Ghubaiba and surrounding Sharjah communities. Its location provides convenient access for residents seeking quality schooling in the area.
As a private institution, the school maintains accreditation with the Ministry of Education. The school's comprehensive program spans from early childhood education through secondary levels, supporting student development across multiple educational stages.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| All Grades2026-2027 (year unverified) | See PDF AED | - | - |
Al Noor International Private School remained rated Good overall. Achievement rose from Acceptable to Good in most Cycle 2 subjects, and English progress improved to Very Good in Cycle 3. Students show strong personal development and behaviour, while leadership's impact on outcomes for high achievers still needs strengthening.
Source: SPEA inspection report 2025 (PDF, pages 1–28), inspected 20 to 23 January 2025. Restated by BestSchool.ae.
| Indicator | Phase | 2025 |
|---|---|---|
| Students' achievement | ||
| Islamic Education — Attainment | Primary | Good |
| Islamic Education — Attainment | Secondary | Good |
| Islamic Education — Progress | Primary | Good |
| Islamic Education — Progress | Secondary | Good |
| Arabic (First Language) — Attainment | Primary | Good |
| Arabic (First Language) — Attainment | Secondary | Good |
| Arabic (First Language) — Progress | Primary | Good |
| Arabic (First Language) — Progress | Secondary | Good |
| Social Studies — Attainment | Primary | Good |
| Social Studies — Attainment | Secondary | Good |
| Social Studies — Progress | Primary | Good |
| Social Studies — Progress | Secondary | Good |
| English — Attainment | Primary | Acceptable |
| English — Attainment | Secondary | Good |
| English — Progress | Primary | Good |
| English — Progress | Secondary | Very good |
| Mathematics — Attainment | Primary | Good |
| Mathematics — Attainment | Secondary | Good |
| Mathematics — Progress | Primary | Good |
| Mathematics — Progress | Secondary | Good |
| Science — Attainment | Primary | Good |
| Science — Attainment | Secondary | Good |
| Science — Progress | Primary | Good |
| Science — Progress | Secondary | Good |
| Other subjects (Art, Music, PE) — Attainment | Primary | Good |
| Other subjects (Art, Music, PE) — Attainment | Secondary | Good |
| Other subjects (Art, Music, PE) — Progress | Primary | Good |
| Other subjects (Art, Music, PE) — Progress | Secondary | Good |
| Learning Skills | Primary | Good |
| Learning Skills | Secondary | Good |
| Students' personal and social development and innovation skills | ||
| Personal development | Primary | Very good |
| Personal development | Secondary | Very good |
| Understanding of Islamic values and Emirati and world cultures | Primary | Good |
| Understanding of Islamic values and Emirati and world cultures | Secondary | Good |
| Teaching and assessment | ||
| Teaching for effective learning | Primary | Good |
| Teaching for effective learning | Secondary | Good |
| Curriculum | ||
| Curriculum design and implementation | Primary | Good |
| Curriculum design and implementation | Secondary | Good |
| The protection, care, guidance and support of students | ||
| Care, support and welfare of students, including child protection | Primary | Good |
| Care, support and welfare of students, including child protection | Secondary | Good |
| Leadership and management | ||
| The effectiveness of leadership | Whole school | Good |
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this pageFrom the 2024-2025 inspection profile
As reported for 2024-2025