The Indian High School vs Swiss International Scientific School
The Indian High School and Swiss International Scientific School are both in Oud Metha & Zabeel in Dubai. KHDA rates The Indian High School Very good (2023-2024) and Swiss International Scientific School Very good (2023-2024). Recorded annual fees: The Indian High School AED 5,525 to AED 10,465 (mixed or unverified years); Swiss International Scientific School AED 68,868 to AED 137,736 (mixed or unverified years).
| The Indian High School | Swiss International Scientific School | |
|---|---|---|
| KHDA rating | Very good (2023-2024) | Very good (2023-2024) |
| Recorded annual fees | AED 5,525 – AED 10,465 (mixed or unverified years) | AED 68,868 – AED 137,736 (mixed or unverified years) |
| Curriculum | Indian | International Baccalaureate |
| Area | Oud Metha & Zabeel | Oud Metha & Zabeel |
| Students (2023-2024) | 5,309 | 2,500 |
| Teachers | 317 | — |
| Ages | 10-18 | 3-18 |
| Grades | Grade 5-Grade 12 | FS1 to Year 13 |
| Gender | Boys and girls | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | CBSE | KHDA Very Good (2023-2024) |
| External examinations | ISA,NGRT,ABT,CBSE,CAT4 | IB Diploma |
| Opened | 1972 | 2016 |
Recorded annual fees by grade
| Grade | The Indian High School | Swiss International Scientific School | Difference |
|---|---|---|---|
| GRADE 5 | AED 5,525 Year unverified | AED 94,693 Year unverified | Years not comparable |
| GRADE 6 | AED 6,696 Year unverified | AED 109,042 Year unverified | Years not comparable |
| GRADE 7 | AED 6,696 Year unverified | AED 109,042 Year unverified | Years not comparable |
| GRADE 8 | AED 6,696 Year unverified | AED 109,042 Year unverified | Years not comparable |
| GRADE 9 | AED 8,373 Year unverified | AED 126,259 Year unverified | Years not comparable |
| GRADE 10 | AED 8,373 Year unverified | AED 126,259 Year unverified | Years not comparable |
| GRADE 11 | AED 10,465 Year unverified | AED 137,736 Year unverified | Years not comparable |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: The Indian High School · Swiss International Scientific School · methodology
