
Best Schools in Dubailand & Ranches 2026: 11 Schools & Fees
Read Article
Contact school
49K - 71K AED
Town Square
Last updated · Sources: KHDA inspection reports · methodology
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| Pre-KG2026-2027 (year unverified) | 49,000 AED | ~4,083 AED | - |
| KG 12026-2027 (year unverified) | 49,000 AED | ~4,083 AED | - |
| KG 22026-2027 (year unverified) | 57,000 AED | ~4,750 AED | - |
| Grade 12026-2027 (year unverified) | 57,000 AED | ~4,750 AED | - |
| Grade 22026-2027 (year unverified) | 62,500 AED | ~5,208 AED | - |
| Grade 32026-2027 (year unverified) | 62,500 AED | ~5,208 AED | - |
| Grade 42026-2027 (year unverified) | 62,500 AED | ~5,208 AED | - |
| Grade 52026-2027 (year unverified) | 62,500 AED | ~5,208 AED | - |
| Grade 62026-2027 (year unverified) | 70,500 AED | ~5,875 AED | - |
| Grade 72026-2027 (year unverified) | 70,500 AED | ~5,875 AED | - |
| Grade 82026-2027 (year unverified) | 70,500 AED | ~5,875 AED | - |
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this page