Source: the schools' published 2025-2026 and 2026-2027 fee schedules, compared grade by grade; a school counts once however many grades moved. The median change is across the compared grade fees of the emirate. Method: /methodology.
Emirate by emirate, most movement first
| Emirate | Both years published | Raised | Unchanged | Lowered | Median change |
|---|---|---|---|---|---|
| Ajman | 19 | 4 (21%) | 15 | 0 | 0% |
| Dubai | 215 | 6 (3%) | 209 | 0 | 0% |
| Abu Dhabi | 122 | 4 (3%) | 117 | 0 | 0% |
| Al Ain | 56 | 0 (0%) | 56 | 0 | 0% |
| Ras Al Khaimah | 10 | 0 (0%) | 10 | 0 | 0% |
| Fujairah | 7 | 0 (0%) | 7 | 0 | 0% |
| Sharjah | 1 | 0 (0%) | 1 | 0 | 0% |
Each emirate links to its own table, which lists every compared school with its change.
