
Affordable American Schools Dubai 2026: Fees & Ratings
Read Article


American
13K - 28K AED
Al Salam St
Last updated · Sources: ADEK inspection reports · methodology
Future International Private School is an American school located on Al Salam St in Abu Dhabi. Founded in 2004, the school has built a reputation for providing education that addresses the social, emotional, physical, and cognitive development of each student.
The school operates as a mixed-gender institution, welcoming both boys and girls to its campus. Students follow the American curriculum framework, which emphasizes college and career readiness through structured instruction across all grade levels.
The educational approach at Future International Private School incorporates 21st-century teaching and learning skills. Teachers employ research-based instructional strategies designed to help students apply theoretical knowledge to real-world contexts. The school maintains alignment with ADEK educational guidelines and standards.
Annual tuition fees range from AED 12,990 to AED 27,770, varying by grade level. The Al Salam St location provides convenient access for families residing in central Abu Dhabi.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| KG1/FS22026-2027 (year unverified) | 12,990 AED | ~1,083 AED | - |
| KG2/Y12026-2027 (year unverified) | 12,990 AED | ~1,083 AED | - |
| G1/Y22026-2027 (year unverified) | 13,760 AED | ~1,147 AED | - |
| G2/Y32026-2027 (year unverified) | 14,410 AED | ~1,201 AED | - |
| G3/Y42026-2027 (year unverified) | 15,370 AED | ~1,281 AED | - |
| G4/Y52026-2027 (year unverified) | 16,900 AED | ~1,408 AED | - |
| G5/Y62026-2027 (year unverified) | 18,440 AED | ~1,537 AED | - |
| G6/Y72026-2027 (year unverified) | 19,970 AED | ~1,664 AED | - |
| G7/Y82026-2027 (year unverified) | 21,500 AED | ~1,792 AED | - |
| G8/Y92026-2027 (year unverified) | 22,900 AED | ~1,908 AED | - |
| G9/Y102026-2027 (year unverified) | 24,430 AED | ~2,036 AED | - |
| G10/Y112026-2027 (year unverified) | 26,120 AED | ~2,177 AED | - |
| G11/Y122026-2027 (year unverified) | 27,530 AED | ~2,294 AED | - |
| G12/Y132026-2027 (year unverified) | 27,770 AED | ~2,314 AED | - |
ADEK rated Future International Private School "Good" in its 2020-2021 inspection, up from "Acceptable" at the previous inspection. The school has been inspected 8 times since 2012-2013.
Latest report analysed so far; the 2020-2021 report has not been reviewed yet.
This school's overall performance is acceptable, with good results in Arabic-medium subjects and the High phase. Teaching, curriculum and support for less- and more-able students remain inconsistent across other phases. Students show strong respect for UAE culture, outstanding attendance, and positive behaviour, though leadership and governance need strengthening.
Source: ADEK inspection report 2019-2020 (PDF, pages 1–18), inspected 24 November to 27 November 2019. Restated by BestSchool.ae.
| Indicator | Phase | 2019-2020 |
|---|---|---|
| Students' achievement | ||
| Islamic Education — Attainment | KG | Good |
| Islamic Education — Attainment | Primary | Good |
| Islamic Education — Attainment | Middle | Good |
| Islamic Education — Attainment | High | Good |
| Islamic Education — Progress | KG | Good |
| Islamic Education — Progress | Primary | Good |
| Islamic Education — Progress | Middle | Good |
| Islamic Education — Progress | High | Good |
| Arabic (First Language) — Attainment | KG | Good |
| Arabic (First Language) — Attainment | Primary | Good |
| Arabic (First Language) — Attainment | Middle | Good |
| Arabic (First Language) — Attainment | High | Good |
| Arabic (First Language) — Progress | KG | Good |
| Arabic (First Language) — Progress | Primary | Good |
| Arabic (First Language) — Progress | Middle | Good |
| Arabic (First Language) — Progress | High | Good |
| Arabic (Additional Language) — Attainment | Primary | Good |
| Arabic (Additional Language) — Attainment | Middle | Good |
| Arabic (Additional Language) — Attainment | High | Good |
| Arabic (Additional Language) — Progress | Primary | Good |
| Arabic (Additional Language) — Progress | Middle | Good |
| Arabic (Additional Language) — Progress | High | Good |
| Social Studies — Attainment | Primary | Good |
| Social Studies — Attainment | Middle | Good |
| Social Studies — Progress | Primary | Good |
| Social Studies — Progress | Middle | Good |
| English — Attainment | KG | Acceptable |
| English — Attainment | Primary | Acceptable |
| English — Attainment | Middle | Acceptable |
| English — Attainment | High | Good |
| English — Progress | KG | Good |
| English — Progress | Primary | Acceptable |
| English — Progress | Middle | Acceptable |
| English — Progress | High | Good |
| Mathematics — Attainment | KG | Acceptable |
| Mathematics — Attainment | Primary | Acceptable |
| Mathematics — Attainment | Middle | Acceptable |
| Mathematics — Attainment | High | Good |
| Mathematics — Progress | KG | Acceptable |
| Mathematics — Progress | Primary | Acceptable |
| Mathematics — Progress | Middle | Acceptable |
| Mathematics — Progress | High | Good |
| Science — Attainment | KG | Acceptable |
| Science — Attainment | Primary | Acceptable |
| Science — Attainment | Middle | Acceptable |
| Science — Attainment | High | Acceptable |
| Science — Progress | KG | Acceptable |
| Science — Progress | Primary | Acceptable |
| Science — Progress | Middle | Acceptable |
| Science — Progress | High | Acceptable |
| Other subjects (Art, Music, PE) — Attainment | KG | Acceptable |
| Other subjects (Art, Music, PE) — Attainment | Primary | Acceptable |
| Other subjects (Art, Music, PE) — Attainment | Middle | Acceptable |
| Other subjects (Art, Music, PE) — Attainment | High | Acceptable |
| Other subjects (Art, Music, PE) — Progress | KG | Acceptable |
| Other subjects (Art, Music, PE) — Progress | Primary | Acceptable |
| Other subjects (Art, Music, PE) — Progress | Middle | Acceptable |
| Other subjects (Art, Music, PE) — Progress | High | Acceptable |
| Learning Skills | KG | Acceptable |
| Learning Skills | Primary | Acceptable |
| Learning Skills | Middle | Acceptable |
| Learning Skills | High | Good |
| Students' personal and social development | ||
| Personal development | KG | Good |
| Personal development | Primary | Good |
| Personal development | Middle | Good |
| Personal development | High | Good |
| Understanding of Islamic values and awareness of Emirati and world cultures | KG | Good |
| Understanding of Islamic values and awareness of Emirati and world cultures | Primary | Good |
| Understanding of Islamic values and awareness of Emirati and world cultures | Middle | Good |
| Understanding of Islamic values and awareness of Emirati and world cultures | High | Good |
| Social responsibility and innovation skills | KG | Good |
| Social responsibility and innovation skills | Primary | Good |
| Social responsibility and innovation skills | Middle | Good |
| Social responsibility and innovation skills | High | Good |
| Teaching and assessment | ||
| Teaching for effective learning | KG | Acceptable |
| Teaching for effective learning | Primary | Acceptable |
| Teaching for effective learning | Middle | Acceptable |
| Teaching for effective learning | High | Good |
| Assessment | KG | Acceptable |
| Assessment | Primary | Acceptable |
| Assessment | Middle | Acceptable |
| Assessment | High | Good |
| Curriculum | ||
| Curriculum design and implementation | KG | Acceptable |
| Curriculum design and implementation | Primary | Acceptable |
| Curriculum design and implementation | Middle | Acceptable |
| Curriculum design and implementation | High | Good |
| Curriculum adaptation | KG | Acceptable |
| Curriculum adaptation | Primary | Acceptable |
| Curriculum adaptation | Middle | Acceptable |
| Curriculum adaptation | High | Good |
| Protection, care, guidance and support | ||
| Health and safety, including child protection/safeguarding | KG | Good |
| Health and safety, including child protection/safeguarding | Primary | Good |
| Health and safety, including child protection/safeguarding | Middle | Good |
| Health and safety, including child protection/safeguarding | High | Good |
| Care and support | KG | Good |
| Care and support | Primary | Good |
| Care and support | Middle | Good |
| Care and support | High | Good |
| Leadership and management | ||
| The effectiveness of leadership | Whole school | Acceptable |
| Self-evaluation and improvement planning | Whole school | Acceptable |
| Partnerships with parents and the community | Whole school | Acceptable |
| Governance | Whole school | Acceptable |
| Management, staffing, facilities and resources | Whole school | Acceptable |
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this page