Future International Private School vs The Gulf International Private Academy
Future International Private School and The Gulf International Private Academy are both in Central District (Al Salam St) in Al Ain. ADEK rates Future International Private School Good (2020-2021) and The Gulf International Private Academy Good (2017-2018). For 2026-2027, Future International Private School charges AED 12,990 to AED 27,770 a year and The Gulf International Private Academy AED 12,840 to AED 27,750 — The Gulf International Private Academy starts lower.
| Future International Private School | The Gulf International Private Academy | |
|---|---|---|
| ADEK rating | Good (2020-2021) | Good (2017-2018) |
| Annual fees 2026-2027 | AED 12,990 – AED 27,770 | AED 12,840 – AED 27,750 |
| Curriculum | American | American |
| Area | Central District (Al Salam St) | Central District (Al Salam St) |
Annual fees by grade (2026-2027)
| Grade | Future International Private School | The Gulf International Private Academy | Difference |
|---|---|---|---|
| KG1/FS2 | AED 12,990 | AED 12,840 | +AED 150 |
| KG2/Y1 | AED 12,990 | AED 12,840 | +AED 150 |
| G1/Y2 | AED 13,760 | AED 14,580 | −AED 820 |
| G2/Y3 | AED 14,410 | AED 14,690 | −AED 280 |
| G3/Y4 | AED 15,370 | AED 15,210 | +AED 160 |
| G4/Y5 | AED 16,900 | AED 16,200 | +AED 700 |
| G5/Y6 | AED 18,440 | AED 16,630 | +AED 1,810 |
| G6/Y7 | AED 19,970 | AED 17,500 | +AED 2,470 |
| G7/Y8 | AED 21,500 | AED 20,550 | +AED 950 |
| G8/Y9 | AED 22,900 | AED 21,310 | +AED 1,590 |
| G9/Y10 | AED 24,430 | AED 22,820 | +AED 1,610 |
| G10/Y11 | AED 26,120 | AED 25,250 | +AED 870 |
| G11/Y12 | AED 27,530 | AED 26,550 | +AED 980 |
| G12/Y13 | AED 27,770 | AED 27,750 | +AED 20 |
Sources: ADEK inspection reports and the schools' published fee schedules. Figures carry the year they belong to. Full profiles: Future International Private School · The Gulf International Private Academy · methodology
