
Affordable British Schools in Abu Dhabi 2026: Fees & Ratings
Read Article


SABIS (UK/US)
Contact school
Khalifa City
Last updated · Sources: ADEK inspection reports · methodology
The International School of Choueifat, Khalifa City is a SABIS school located in Khalifa City on the outskirts of Abu Dhabi. The school first opened in 2006 and operates as part of the global SABIS Network, established in 1886.
The school currently enrolls approximately 3,329 students representing 65 nationalities. Both boys and girls attend classes from KG 1 through Grade 12, with the first graduating class completing their studies in 2013. The school is fully accredited by the government and international agencies.
Students follow the SABIS Educational System, which combines elements of American, British, and Emirati curricula. The programme focuses on building academic knowledge and practical skills to prepare students for admission to universities worldwide, including exams such as AP, SAT, IGCSE, AS/A Levels, and UAE national exams. The SABIS methodology emphasizes consistent assessment and student accountability throughout all grade levels.
The campus is situated in Khalifa City and is easily accessible from Khalifa City A and areas near the Khalifa City Police Station along 20th Street.
ADEK rated The International School of Choueifat, Khalifa City "Very good" in its 2022-2023 inspection, up from "Good" at the previous inspection. The school has been inspected 6 times since 2012-2013.
Latest report analysed so far; the 2022-2023 report has not been reviewed yet.
This large Sabis-curriculum school in Khalifa City was rated Good overall. Attainment and progress in mathematics, science and English were Very Good in the oldest phase, while Islamic Education and Arabic Second Language attainment and progress remained Acceptable in some phases. Assessment was judged Very Good across all phases.
Source: ADEK inspection report 2021-2022 (PDF, pages 1–8), inspected 01-Nov-2021 to 04-Nov-2021. Restated by BestSchool.ae.
| Indicator | Phase | 2021-2022 |
|---|---|---|
| Students' achievement | ||
| Islamic Education — Attainment | Foundation Stage | Acceptable |
| Islamic Education — Attainment | Primary | Good |
| Islamic Education — Attainment | Secondary | Good |
| Islamic Education — Attainment | Post-16 | Acceptable |
| Arabic First Language — Attainment | Foundation Stage | Good |
| Arabic First Language — Attainment | Primary | Good |
| Arabic First Language — Attainment | Secondary | Good |
| Arabic First Language — Attainment | Post-16 | Good |
| Arabic Second Language — Attainment | Primary | Good |
| Arabic Second Language — Attainment | Secondary | Good |
| Arabic Second Language — Attainment | Post-16 | Acceptable |
| Social Studies — Attainment | Foundation Stage | Good |
| Social Studies — Attainment | Primary | Good |
| Social Studies — Attainment | Secondary | Good |
| English — Attainment | Foundation Stage | Good |
| English — Attainment | Primary | Good |
| English — Attainment | Secondary | Good |
| English — Attainment | Post-16 | Very good |
| Mathematics — Attainment | Foundation Stage | Good |
| Mathematics — Attainment | Primary | Good |
| Mathematics — Attainment | Secondary | Very good |
| Mathematics — Attainment | Post-16 | Very good |
| Sciences — Attainment | Foundation Stage | Good |
| Sciences — Attainment | Primary | Good |
| Sciences — Attainment | Secondary | Good |
| Sciences — Attainment | Post-16 | Very good |
| Islamic Education — Progress | Foundation Stage | Acceptable |
| Islamic Education — Progress | Primary | Good |
| Islamic Education — Progress | Secondary | Good |
| Islamic Education — Progress | Post-16 | Acceptable |
| Arabic First Language — Progress | Foundation Stage | Good |
| Arabic First Language — Progress | Primary | Good |
| Arabic First Language — Progress | Secondary | Good |
| Arabic First Language — Progress | Post-16 | Good |
| Arabic Second Language — Progress | Primary | Good |
| Arabic Second Language — Progress | Secondary | Good |
| Arabic Second Language — Progress | Post-16 | Acceptable |
| Social Studies — Progress | Foundation Stage | Good |
| Social Studies — Progress | Primary | Good |
| Social Studies — Progress | Secondary | Good |
| English — Progress | Foundation Stage | Good |
| English — Progress | Primary | Good |
| English — Progress | Secondary | Good |
| English — Progress | Post-16 | Very good |
| Mathematics — Progress | Foundation Stage | Good |
| Mathematics — Progress | Primary | Good |
| Mathematics — Progress | Secondary | Very good |
| Mathematics — Progress | Post-16 | Very good |
| Sciences — Progress | Foundation Stage | Good |
| Sciences — Progress | Primary | Good |
| Sciences — Progress | Secondary | Good |
| Sciences — Progress | Post-16 | Very good |
| Students' Learning skills | Foundation Stage | Good |
| Students' Learning skills | Primary | Good |
| Students' Learning skills | Secondary | Good |
| Students' Learning skills | Post-16 | Good |
| Teaching and assessment | ||
| Teaching | Foundation Stage | Good |
| Teaching | Primary | Good |
| Teaching | Secondary | Good |
| Teaching | Post-16 | Good |
| Assessment | Foundation Stage | Very good |
| Assessment | Primary | Very good |
| Assessment | Secondary | Very good |
| Assessment | Post-16 | Very good |
| Protection, care, guidance and support | ||
| Health & safety | Foundation Stage | Good |
| Health & safety | Primary | Good |
| Health & safety | Secondary | Good |
| Health & safety | Post-16 | Good |
| Care & support | Foundation Stage | Good |
| Care & support | Primary | Good |
| Care & support | Secondary | Good |
| Care & support | Post-16 | Good |
| Leadership and management | ||
| Effectiveness of leadership | Whole school | Good |
| Self evaluation & improvement | Whole school | Good |
| Partnerships with parents | Whole school | Good |
| Governance | Whole school | Good |
| Management | Whole school | Good |
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this pageFrom the 2024-2025 inspection profile
As reported for 2024-2025