GEMS Millennium Private School vs Shj. British Int .Pvt. School
GEMS Millennium Private School and Shj. British Int .Pvt. School are both in University City Area in Sharjah. Recorded annual fees: GEMS Millennium Private School AED 17,642 to AED 25,360 (2026-2027); Shj. British Int .Pvt. School AED 14,050 to AED 33,882 (2026-2027), and Shj. British Int .Pvt. School starts lower.
| GEMS Millennium Private School | Shj. British Int .Pvt. School | |
|---|---|---|
| SPEA rating | Not yet inspected | Not yet inspected |
| Recorded annual fees | AED 17,642 to AED 25,360 (2026-2027) | AED 14,050 to AED 33,882 (2026-2027) |
| Curriculum | Indian | UK |
| Area | University City Area | University City Area |
| Ages | 4-18 | - |
| Grades | KG1 to Grade 12 | - |
| Gender | Boys and Girls | - |
| Language of instruction | English | - |
| Accreditation | SPEA | - |
| External examinations | CBSE | - |
| Opened | 2010 | - |
Recorded annual fees by grade
| Grade | GEMS Millennium Private School | Shj. British Int .Pvt. School | Difference |
|---|---|---|---|
| FS1 | AED 17,642 2026-2027 | AED 14,050 2026-2027 | +AED 3,592 |
| KG1/FS2 | AED 17,642 2026-2027 | AED 15,989 2026-2027 | +AED 1,653 |
| KG2/Y1 | AED 17,642 2026-2027 | AED 17,105 2026-2027 | +AED 537 |
| G1/Y2 | AED 19,850 2026-2027 | AED 17,105 2026-2027 | +AED 2,745 |
| G2/Y3 | AED 19,850 2026-2027 | AED 19,315 2026-2027 | +AED 535 |
| G3/Y4 | AED 22,051 2026-2027 | AED 20,445 2026-2027 | +AED 1,606 |
| G4/Y5 | AED 22,051 2026-2027 | AED 20,550 2026-2027 | +AED 1,501 |
| G5/Y6 | AED 23,155 2026-2027 | AED 21,652 2026-2027 | +AED 1,503 |
| G6/Y7 | AED 23,155 2026-2027 | AED 22,822 2026-2027 | +AED 333 |
| G7/Y8 | AED 23,155 2026-2027 | AED 23,212 2026-2027 | −AED 57 |
| G8/Y9 | AED 23,155 2026-2027 | AED 25,582 2026-2027 | −AED 2,427 |
| G9/Y10 | AED 24,255 2026-2027 | AED 29,292 2026-2027 | −AED 5,037 |
| G10/Y11 | AED 24,255 2026-2027 | AED 32,967 2026-2027 | −AED 8,712 |
| G11/Y12 | AED 25,360 2026-2027 | AED 33,702 2026-2027 | −AED 8,342 |
| G12/Y13 | AED 25,360 2026-2027 | AED 33,882 2026-2027 | −AED 8,522 |
Sources: SPEA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: GEMS Millennium Private School · Shj. British Int .Pvt. School · methodology
