American School of Creative Science Pvt Per Person Company. vs GEMS Millennium Private School
American School of Creative Science Pvt Per Person Company. and GEMS Millennium Private School are both in University City Area in Sharjah. Recorded annual fees: American School of Creative Science Pvt Per Person Company. AED 22,850 to AED 50,560 (2026-2027); GEMS Millennium Private School AED 17,642 to AED 25,360 (2026-2027), and GEMS Millennium Private School starts lower.
| American School of Creative Science Pvt Per Person Company. | GEMS Millennium Private School | |
|---|---|---|
| SPEA rating | Not yet inspected | Not yet inspected |
| Recorded annual fees | AED 22,850 to AED 50,560 (2026-2027) | AED 17,642 to AED 25,360 (2026-2027) |
| Curriculum | American | Indian |
| Area | University City Area | University City Area |
| Students (2024-2025) | 3,982 | - |
| Teachers | 265 | - |
| Ages | 4-18 | 4-18 |
| Grades | KG1 to Grade 12 | KG1 to Grade 12 |
| Gender | Boys and Girls | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | SPEA | SPEA |
| External examinations | AP | CBSE |
| Opened | 2012 | 2010 |
Recorded annual fees by grade
| Grade | American School of Creative Science Pvt Per Person Company. | GEMS Millennium Private School | Difference |
|---|---|---|---|
| FS1 | AED 22,850 2026-2027 | AED 17,642 2026-2027 | +AED 5,208 |
| KG1/FS2 | AED 22,850 2026-2027 | AED 17,642 2026-2027 | +AED 5,208 |
| KG2/Y1 | AED 22,850 2026-2027 | AED 17,642 2026-2027 | +AED 5,208 |
| G1/Y2 | AED 26,980 2026-2027 | AED 19,850 2026-2027 | +AED 7,130 |
| G2/Y3 | AED 26,980 2026-2027 | AED 19,850 2026-2027 | +AED 7,130 |
| G3/Y4 | AED 26,980 2026-2027 | AED 22,051 2026-2027 | +AED 4,929 |
| G4/Y5 | AED 30,920 2026-2027 | AED 22,051 2026-2027 | +AED 8,869 |
| G5/Y6 | AED 33,560 2026-2027 | AED 23,155 2026-2027 | +AED 10,405 |
| G6/Y7 | AED 41,965 2026-2027 | AED 23,155 2026-2027 | +AED 18,810 |
| G7/Y8 | AED 43,870 2026-2027 | AED 23,155 2026-2027 | +AED 20,715 |
| G8/Y9 | AED 43,905 2026-2027 | AED 23,155 2026-2027 | +AED 20,750 |
| G9/Y10 | AED 49,920 2026-2027 | AED 24,255 2026-2027 | +AED 25,665 |
| G10/Y11 | AED 49,950 2026-2027 | AED 24,255 2026-2027 | +AED 25,695 |
| G11/Y12 | AED 50,490 2026-2027 | AED 25,360 2026-2027 | +AED 25,130 |
| G12/Y13 | AED 50,560 2026-2027 | AED 25,360 2026-2027 | +AED 25,200 |
Sources: SPEA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: American School of Creative Science Pvt Per Person Company. · GEMS Millennium Private School · methodology
