American School of Creative Science Pvt Per Person Company. vs GEMS Cambridge International Private School Sharjah
American School of Creative Science Pvt Per Person Company. and GEMS Cambridge International Private School Sharjah are both in University City Area in Sharjah. Recorded annual fees: American School of Creative Science Pvt Per Person Company. AED 22,850 to AED 50,560 (2026-2027); GEMS Cambridge International Private School Sharjah AED 22,175 to AED 34,800 (2026-2027), and GEMS Cambridge International Private School Sharjah starts lower.
| American School of Creative Science Pvt Per Person Company. | GEMS Cambridge International Private School Sharjah | |
|---|---|---|
| SPEA rating | Not yet inspected | Not yet inspected |
| Recorded annual fees | AED 22,850 to AED 50,560 (2026-2027) | AED 22,175 to AED 34,800 (2026-2027) |
| Curriculum | American | UK |
| Area | University City Area | University City Area |
| Students (2024-2025) | 3,982 | - |
| Teachers | 265 | - |
| Ages | 4-18 | 3-18 |
| Grades | KG1 to Grade 12 | FS1 to Year 13 |
| Gender | Boys and Girls | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | SPEA | SPEA |
| External examinations | AP | GCSE, A Level |
| Opened | 2012 | 2019 |
Recorded annual fees by grade
| Grade | American School of Creative Science Pvt Per Person Company. | GEMS Cambridge International Private School Sharjah | Difference |
|---|---|---|---|
| FS1 | AED 22,850 2026-2027 | AED 22,175 2026-2027 | +AED 675 |
| KG1/FS2 | AED 22,850 2026-2027 | AED 22,175 2026-2027 | +AED 675 |
| KG2/Y1 | AED 22,850 2026-2027 | AED 22,900 2026-2027 | −AED 50 |
| G1/Y2 | AED 26,980 2026-2027 | AED 25,245 2026-2027 | +AED 1,735 |
| G2/Y3 | AED 26,980 2026-2027 | AED 25,520 2026-2027 | +AED 1,460 |
| G3/Y4 | AED 26,980 2026-2027 | AED 25,545 2026-2027 | +AED 1,435 |
| G4/Y5 | AED 30,920 2026-2027 | AED 25,565 2026-2027 | +AED 5,355 |
| G5/Y6 | AED 33,560 2026-2027 | AED 25,695 2026-2027 | +AED 7,865 |
| G6/Y7 | AED 41,965 2026-2027 | AED 27,995 2026-2027 | +AED 13,970 |
| G7/Y8 | AED 43,870 2026-2027 | AED 28,030 2026-2027 | +AED 15,840 |
| G8/Y9 | AED 43,905 2026-2027 | AED 28,030 2026-2027 | +AED 15,875 |
| G9/Y10 | AED 49,920 2026-2027 | AED 32,870 2026-2027 | +AED 17,050 |
| G10/Y11 | AED 49,950 2026-2027 | AED 32,905 2026-2027 | +AED 17,045 |
| G11/Y12 | AED 50,490 2026-2027 | AED 34,445 2026-2027 | +AED 16,045 |
| G12/Y13 | AED 50,560 2026-2027 | AED 34,800 2026-2027 | +AED 15,760 |
Sources: SPEA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: American School of Creative Science Pvt Per Person Company. · GEMS Cambridge International Private School Sharjah · methodology
