
Affordable Indian Schools in Dubai 2026: Fees & Ratings
Read Article


Also known as st mary's fujairah
British / Indian
5K - 11K AED
Sakamkam
Last updated
St Mary's School Fujairah is a Catholic school located in Sakamkam, offering both Indian CBSE and British GCSE curricula. Originally established in 2002 by the Vicar Apostolic of Arabia, the school was founded to serve the diverse international community in Fujairah.
The school operates as a co-educational institution, welcoming both boys and girls. Since 2008, the Salesians of Don Bosco have managed the school administration, bringing their educational philosophy to the campus.
Students following the Indian stream prepare for examinations under the Central Board of Secondary Education (Delhi Board), while those in the British stream work towards the General Certificate of Secondary Education. This dual-curriculum approach allows families to choose the educational pathway that best suits their needs.
Annual tuition fees range from AED 5,250 to AED 11,450 depending on grade level. The Sakamkam campus serves families throughout Fujairah emirate.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| KG1/FS22026-2027 (year unverified) | 5,250 AED | ~438 AED | - |
| KG2/Y12026-2027 (year unverified) | 5,250 AED | ~438 AED | - |
| G1/Y22026-2027 (year unverified) | 5,720 AED | ~477 AED | - |
| G2/Y32026-2027 (year unverified) | 5,720 AED | ~477 AED | - |
| G3/Y42026-2027 (year unverified) | 5,720 AED | ~477 AED | - |
| G4/Y52026-2027 (year unverified) | 6,600 AED | ~550 AED | - |
| G5/Y62026-2027 (year unverified) | 6,600 AED | ~550 AED | - |
| G6/Y72026-2027 (year unverified) | 6,600 AED | ~550 AED | - |
| G7/Y82026-2027 (year unverified) | 8,050 AED | ~671 AED | - |
| G8/Y92026-2027 (year unverified) | 8,050 AED | ~671 AED | - |
| G9/Y102026-2027 (year unverified) | 9,450 AED | ~788 AED | - |
| G10/Y112026-2027 (year unverified) | 9,450 AED | ~788 AED | - |
| G11/Y122026-2027 (year unverified) | 9,450 AED | ~788 AED | - |
| G12/Y132026-2027 (year unverified) | 11,450 AED | ~954 AED | - |
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this page