
Affordable Indian Schools in Dubai 2026: Fees & Ratings
Read Article


British / Indian
1K - 12K AED
Al Faseel
Last updated
Our Own English High School Fujairah is an Indian school and UK school located in Al Faseel, serving the educational needs of families on the East Coast. Inaugurated in 1988 by His Highness Sheikh Hamad Bin Saif Al Sharqi, Deputy Ruler of Fujairah, the school has established itself as a respected educational institution in the region.
The school operates as a mixed-gender institution, welcoming both boys and girls across its student body. Students benefit from a learning environment that balances academic development with personal growth opportunities.
Two internationally recognised curricula are delivered at the school. Students following the Indian pathway prepare for CBSE examinations, while those on the British track work towards IGCSE qualifications. This dual-curriculum approach provides families with flexibility in choosing an educational pathway that aligns with their future plans.
Annual tuition fees range from AED 1,100 to AED 12,300, positioning the school as an accessible option for families seeking quality education. The campus location along Al Faseel Rd (E99) offers convenient access for residents throughout the Fujairah area.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| KG1/FS22026-2027 (year unverified) | 5,750 AED | ~479 AED | - |
| KG2/Y12026-2027 (year unverified) | 5,750 AED | ~479 AED | - |
| G1/Y22026-2027 (year unverified) | 7,150 AED | ~596 AED | - |
| G2/Y32026-2027 (year unverified) | 7,150 AED | ~596 AED | - |
| G3/Y42026-2027 (year unverified) | 8,200 AED | ~683 AED | - |
| G4/Y52026-2027 (year unverified) | 8,200 AED | ~683 AED | - |
| G5/Y62026-2027 (year unverified) | 8,200 AED | ~683 AED | - |
| G6/Y72026-2027 (year unverified) | 8,200 AED | ~683 AED | - |
| G7/Y82026-2027 (year unverified) | 8,200 AED | ~683 AED | - |
| G8/Y92026-2027 (year unverified) | 9,250 AED | ~771 AED | - |
| G9/Y102026-2027 (year unverified) | 9,250 AED | ~771 AED | - |
| G10/Y112026-2027 (year unverified) | 1,100 AED | ~92 AED | - |
| G11/Y122026-2027 (year unverified) | 11,000 AED | ~917 AED | - |
| G12/Y132026-2027 (year unverified) | 12,300 AED | ~1,025 AED | - |
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this page