The Sheffield Private School vs The Westminster School
The Sheffield Private School and The Westminster School are both in Qusais & Nahda in Dubai. KHDA rates The Sheffield Private School Good (2023-2024) and The Westminster School Good (2023-2024). Recorded annual fees: The Sheffield Private School AED 23,631 to AED 44,563 (2026-2027); The Westminster School AED 9,362 to AED 18,203 (2026-2027), and The Westminster School starts lower.
| The Sheffield Private School | The Westminster School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 23,631 to AED 44,563 (2026-2027) | AED 9,362 to AED 18,203 (2026-2027) |
| Curriculum | UK (13 Y) | UK (13 Y) |
| Area | Qusais & Nahda | Qusais & Nahda |
| Students (2024-2025) | - | 5,200 |
| Ages | 3-18 | 3-18 |
| Grades | FS1 to Year 13 | FS1 to Year 13 |
| Gender | Boys and Girls | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | KHDA | KHDA |
| External examinations | GCSE, A Level | GCSE, A Level |
| Opened | 2004 | 1988 |
Recorded annual fees by grade
| Grade | The Sheffield Private School | The Westminster School | Difference |
|---|---|---|---|
| FS 1 | AED 23,631 2026-2027 | AED 9,362 2026-2027 | +AED 14,269 |
| FS2 | AED 23,631 2026-2027 | AED 9,362 2026-2027 | +AED 14,269 |
| YEAR 1 | AED 28,059 2026-2027 | AED 11,565 2026-2027 | +AED 16,494 |
| YEAR 2 | AED 28,059 2026-2027 | AED 11,565 2026-2027 | +AED 16,494 |
| YEAR 3 | AED 28,059 2026-2027 | AED 11,565 2026-2027 | +AED 16,494 |
| YEAR 4 | AED 28,059 2026-2027 | AED 11,565 2026-2027 | +AED 16,494 |
| YEAR 5 | AED 28,059 2026-2027 | AED 11,565 2026-2027 | +AED 16,494 |
| YEAR 6 | AED 28,059 2026-2027 | AED 11,565 2026-2027 | +AED 16,494 |
| YEAR 7 | AED 33,231 2026-2027 | AED 12,482 2026-2027 | +AED 20,749 |
| YEAR 8 | AED 33,231 2026-2027 | AED 12,482 2026-2027 | +AED 20,749 |
| YEAR 9 | AED 33,231 2026-2027 | AED 14,686 2026-2027 | +AED 18,545 |
| YEAR 10 | AED 36,921 2026-2027 | AED 14,686 2026-2027 | +AED 22,235 |
| YEAR 11 | AED 36,921 2026-2027 | AED 18,203 2026-2027 | +AED 18,718 |
| YEAR 12 | AED 44,563 2026-2027 | AED 18,203 2026-2027 | +AED 26,360 |
| YEAR 13 | AED 44,563 2026-2027 | AED 18,203 2026-2027 | +AED 26,360 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: The Sheffield Private School · The Westminster School · methodology
