School Of Modern Skills vs Uptown International School
School Of Modern Skills and Uptown International School are both in Mirdif & Eastern Suburbs in Dubai. KHDA rates School Of Modern Skills Acceptable (2023-2024) and Uptown International School Very good (2023-2024). Recorded annual fees: School Of Modern Skills AED 17,000 to AED 29,572 (mixed or unverified years); Uptown International School AED 38,938 to AED 96,461 (mixed or unverified years).
| School Of Modern Skills | Uptown International School | |
|---|---|---|
| KHDA rating | Acceptable (2023-2024) | Very good (2023-2024) |
| Recorded annual fees | AED 17,000 – AED 29,572 (mixed or unverified years) | AED 38,938 – AED 96,461 (mixed or unverified years) |
| Curriculum | American | International Baccalaureate |
| Area | Mirdif & Eastern Suburbs | Mirdif & Eastern Suburbs |
| Students (2024-2025) | 1,839 | — |
| Teachers | 217 | — |
| Ages | 4-18 | 3-18 |
| Grades | KG1 to Grade 12 | Nursery to Grade 12 |
| Gender | Boys and Girls | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | KHDA, NEASC | KHDA |
| External examinations | SAT, AP | IB Diploma |
| Opened | 2006 | 2008 |
Recorded annual fees by grade
| Grade | School Of Modern Skills | Uptown International School | Difference |
|---|---|---|---|
| KG 1 | AED 17,491 Year unverified | AED 62,929 Year unverified | Years not comparable |
| KG 2 | AED 18,247 Year unverified | AED 62,929 Year unverified | Years not comparable |
| GRADE 1 | AED 18,876 Year unverified | AED 75,516 Year unverified | Years not comparable |
| GRADE 2 | AED 19,631 Year unverified | AED 75,516 Year unverified | Years not comparable |
| GRADE 3 | AED 20,386 Year unverified | AED 75,516 Year unverified | Years not comparable |
| GRADE 4 | AED 21,140 Year unverified | AED 75,516 Year unverified | Years not comparable |
| GRADE 5 | AED 21,896 Year unverified | AED 75,516 Year unverified | Years not comparable |
| GRADE 6 | AED 22,652 Year unverified | AED 88,101 Year unverified | Years not comparable |
| GRADE 7 | AED 23,406 Year unverified | AED 88,101 Year unverified | Years not comparable |
| GRADE 8 | AED 24,162 Year unverified | AED 88,101 Year unverified | Years not comparable |
| GRADE 9 | AED 24,915 Year unverified | AED 88,101 Year unverified | Years not comparable |
| GRADE 10 | AED 25,671 Year unverified | AED 88,101 Year unverified | Years not comparable |
| GRADE 11 | AED 29,572 Year unverified | AED 96,461 Year unverified | Years not comparable |
| GRADE 12 | AED 29,572 Year unverified | AED 96,461 Year unverified | Years not comparable |
| Pre primary | AED 17,000 Year unverified | AED 62,929 Year unverified | Years not comparable |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: School Of Modern Skills · Uptown International School · methodology
