North London Collegiate School Middle East vs Universal American School
North London Collegiate School Middle East and Universal American School are both in Meydan & Creek Harbour in Dubai. KHDA rates North London Collegiate School Middle East Very good (2023-2024) and Universal American School Very good (2023-2024). Recorded annual fees: North London Collegiate School Middle East AED 91,735 to AED 143,681 (2026-2027); Universal American School AED 40,377 to AED 81,834 (2026-2027), and Universal American School starts lower.
| North London Collegiate School Middle East | Universal American School | |
|---|---|---|
| KHDA rating | Very good (2023-2024) | Very good (2023-2024) |
| Recorded annual fees | AED 91,735 to AED 143,681 (2026-2027) | AED 40,377 to AED 81,834 (2026-2027) |
| Curriculum | International Baccalaureate | US/IB |
| Area | Meydan & Creek Harbour | Meydan & Creek Harbour |
| Students (2023-2024) | 1,581 | 1,243 |
| Teachers | 182 | 103 |
| Ages | 3 to 18 | 4 to 18 |
| Grades | KG 1 to Grade 12 | KG 1 to Grade 12 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | IB | IB |
| External examinations | IB | MAP, CAT4,NGRT |
| Opened | 2017 | 2005 |
Recorded annual fees by grade
| Grade | North London Collegiate School Middle East | Universal American School | Difference |
|---|---|---|---|
| Pre primary | AED 91,735 2026-2027 | AED 40,377 2026-2027 | +AED 51,358 |
| KG 1 | AED 96,157 2026-2027 | AED 43,103 2026-2027 | +AED 53,054 |
| KG 2 | AED 104,999 2026-2027 | AED 48,960 2026-2027 | +AED 56,039 |
| GRADE 1 | AED 104,999 2026-2027 | AED 65,022 2026-2027 | +AED 39,977 |
| GRADE 2 | AED 104,999 2026-2027 | AED 65,022 2026-2027 | +AED 39,977 |
| GRADE 3 | AED 104,999 2026-2027 | AED 65,022 2026-2027 | +AED 39,977 |
| GRADE 4 | AED 108,314 2026-2027 | AED 65,022 2026-2027 | +AED 43,292 |
| GRADE 5 | AED 108,314 2026-2027 | AED 72,328 2026-2027 | +AED 35,986 |
| GRADE 6 | AED 127,103 2026-2027 | AED 72,328 2026-2027 | +AED 54,775 |
| GRADE 7 | AED 127,103 2026-2027 | AED 72,328 2026-2027 | +AED 54,775 |
| GRADE 8 | AED 127,103 2026-2027 | AED 72,328 2026-2027 | +AED 54,775 |
| GRADE 9 | AED 132,629 2026-2027 | AED 81,834 2026-2027 | +AED 50,795 |
| GRADE 10 | AED 132,629 2026-2027 | AED 81,834 2026-2027 | +AED 50,795 |
| GRADE 11 | AED 143,681 2026-2027 | AED 81,834 2026-2027 | +AED 61,847 |
| GRADE 12 | AED 143,681 2026-2027 | AED 81,834 2026-2027 | +AED 61,847 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: North London Collegiate School Middle East · Universal American School · methodology
