North American International School vs Uptown International School
North American International School and Uptown International School are both in Mirdif & Eastern Suburbs in Dubai. KHDA rates North American International School Acceptable (2023-2024) and Uptown International School Very good (2023-2024). Recorded annual fees: North American International School AED 30,664 to AED 49,061 (mixed or unverified years); Uptown International School AED 38,938 to AED 96,461 (mixed or unverified years).
| North American International School | Uptown International School | |
|---|---|---|
| KHDA rating | Acceptable (2023-2024) | Very good (2023-2024) |
| Recorded annual fees | AED 30,664 – AED 49,061 (mixed or unverified years) | AED 38,938 – AED 96,461 (mixed or unverified years) |
| Curriculum | American | International Baccalaureate |
| Area | Mirdif & Eastern Suburbs | Mirdif & Eastern Suburbs |
| Ages | 4-18 | 3-18 |
| Grades | KG1 to Grade 12 | Nursery to Grade 12 |
| Gender | Boys and Girls | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | KHDA | KHDA |
| External examinations | AP (inferred from American high school curriculum) | IB Diploma |
| Opened | 2007 | 2008 |
Recorded annual fees by grade
| Grade | North American International School | Uptown International School | Difference |
|---|---|---|---|
| KG 1 | AED 30,664 Year unverified | AED 62,929 Year unverified | Years not comparable |
| KG 2 | AED 30,664 Year unverified | AED 62,929 Year unverified | Years not comparable |
| GRADE 1 | AED 33,115 Year unverified | AED 75,516 Year unverified | Years not comparable |
| GRADE 2 | AED 33,115 Year unverified | AED 75,516 Year unverified | Years not comparable |
| GRADE 3 | AED 33,115 Year unverified | AED 75,516 Year unverified | Years not comparable |
| GRADE 4 | AED 33,115 Year unverified | AED 75,516 Year unverified | Years not comparable |
| GRADE 5 | AED 33,115 Year unverified | AED 75,516 Year unverified | Years not comparable |
| GRADE 6 | AED 33,115 Year unverified | AED 88,101 Year unverified | Years not comparable |
| GRADE 7 | AED 36,796 Year unverified | AED 88,101 Year unverified | Years not comparable |
| GRADE 8 | AED 36,796 Year unverified | AED 88,101 Year unverified | Years not comparable |
| GRADE 9 | AED 42,929 Year unverified | AED 88,101 Year unverified | Years not comparable |
| GRADE 10 | AED 42,929 Year unverified | AED 88,101 Year unverified | Years not comparable |
| GRADE 11 | AED 49,061 Year unverified | AED 96,461 Year unverified | Years not comparable |
| GRADE 12 | AED 49,061 Year unverified | AED 96,461 Year unverified | Years not comparable |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: North American International School · Uptown International School · methodology
