Kent College vs Universal American School
Kent College and Universal American School are both in Meydan & Creek Harbour in Dubai. KHDA rates Kent College Very good (2023-2024) and Universal American School Very good (2023-2024). Recorded annual fees: Kent College AED 59,518 to AED 108,013 (mixed or unverified years); Universal American School AED 40,377 to AED 81,834 (2026-2027).
| Kent College | Universal American School | |
|---|---|---|
| KHDA rating | Very good (2023-2024) | Very good (2023-2024) |
| Recorded annual fees | AED 59,518 to AED 108,013 (mixed or unverified years) | AED 40,377 to AED 81,834 (2026-2027) |
| Curriculum | UK (13 Y) | US/IB |
| Area | Meydan & Creek Harbour | Meydan & Creek Harbour |
| Students (2024-2025) | - | 1,243 |
| Teachers | - | 103 |
| Ages | 3-18 | 4 to 18 |
| Grades | FS1 to Year 13 | KG 1 to Grade 12 |
| Gender | Boys and Girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | KHDA | IB |
| External examinations | GCSE, A Level, IB Diploma | MAP, CAT4,NGRT |
| Opened | 2015 | 2005 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Kent College · Universal American School · methodology
