Al Shurooq Private School vs Jumeira Baccalaureate School
Al Shurooq Private School and Jumeira Baccalaureate School are both in Jumeirah & Wasl in Dubai. KHDA rates Al Shurooq Private School Good (2023-2024) and Jumeira Baccalaureate School Very good (2023-2024). Recorded annual fees: Al Shurooq Private School AED 7,828 to AED 13,017 (2026-2027); Jumeira Baccalaureate School AED 64,201 to AED 96,300 (2026-2027), and Al Shurooq Private School starts lower.
| Al Shurooq Private School | Jumeira Baccalaureate School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Very good (2023-2024) |
| Recorded annual fees | AED 7,828 to AED 13,017 (2026-2027) | AED 64,201 to AED 96,300 (2026-2027) |
| Curriculum | Ministry of Education | International Baccalaureate |
| Area | Jumeirah & Wasl | Jumeirah & Wasl |
| Students (2023-2024) | 1,948 | 1,499 |
| Teachers | 114 | 109 |
| Ages | 4 to 18 | 4 to 18 |
| Grades | KG 1 to Grade 12 | KG 1 to Grade 12 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | Arabic | English |
| Accreditation | None | IBO, CIS, ACE |
| External examinations | EMSAT | IBDP, BTEC |
| Opened | 1986 | 2010 |
Recorded annual fees by grade
| Grade | Al Shurooq Private School | Jumeira Baccalaureate School | Difference |
|---|---|---|---|
| KG 1 | AED 7,828 2026-2027 | AED 64,201 2026-2027 | −AED 56,373 |
| KG 2 | AED 7,828 2026-2027 | AED 64,201 2026-2027 | −AED 56,373 |
| GRADE 1 | AED 8,383 2026-2027 | AED 83,459 2026-2027 | −AED 75,076 |
| GRADE 2 | AED 8,385 2026-2027 | AED 83,459 2026-2027 | −AED 75,074 |
| GRADE 3 | AED 8,385 2026-2027 | AED 83,459 2026-2027 | −AED 75,074 |
| GRADE 4 | AED 9,064 2026-2027 | AED 83,459 2026-2027 | −AED 74,395 |
| GRADE 5 | AED 9,064 2026-2027 | AED 83,459 2026-2027 | −AED 74,395 |
| GRADE 6 | AED 9,064 2026-2027 | AED 83,459 2026-2027 | −AED 74,395 |
| GRADE 7 | AED 10,186 2026-2027 | AED 83,459 2026-2027 | −AED 73,273 |
| GRADE 8 | AED 10,186 2026-2027 | AED 83,459 2026-2027 | −AED 73,273 |
| GRADE 9 | AED 10,186 2026-2027 | AED 83,459 2026-2027 | −AED 73,273 |
| GRADE 10 | AED 13,017 2026-2027 | AED 83,459 2026-2027 | −AED 70,442 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Al Shurooq Private School · Jumeira Baccalaureate School · methodology
