Al Eman Educational EST vs Uptown International School
Al Eman Educational EST and Uptown International School are both in Mirdif & Eastern Suburbs in Dubai. KHDA rates Al Eman Educational EST Acceptable (2023-2024) and Uptown International School Very good (2023-2024). Recorded annual fees: Al Eman Educational EST AED 6,301 to AED 9,387 (2026-2027); Uptown International School AED 38,938 to AED 96,461 (2026-2027), and Al Eman Educational EST starts lower.
| Al Eman Educational EST | Uptown International School | |
|---|---|---|
| KHDA rating | Acceptable (2023-2024) | Very good (2023-2024) |
| Recorded annual fees | AED 6,301 to AED 9,387 (2026-2027) | AED 38,938 to AED 96,461 (2026-2027) |
| Curriculum | Ministry of Education | International Baccalaureate |
| Area | Mirdif & Eastern Suburbs | Mirdif & Eastern Suburbs |
| Students (2023-2024) | 394 | - |
| Teachers | 35 | - |
| Ages | 3 to 14 | 3-18 |
| Grades | KG 1 to Grade 8 | Nursery to Grade 12 |
| Gender | Boys and girls | Boys and Girls |
| Language of instruction | Arabic | English |
| Accreditation | MoE | KHDA |
| External examinations | None | IB Diploma |
| Opened | 1973 | 2008 |
Recorded annual fees by grade
| Grade | Al Eman Educational EST | Uptown International School | Difference |
|---|---|---|---|
| KG 1 | AED 6,301 2026-2027 | AED 62,929 2026-2027 | −AED 56,628 |
| KG 2 | AED 6,301 2026-2027 | AED 62,929 2026-2027 | −AED 56,628 |
| GRADE 1 | AED 6,493 2026-2027 | AED 75,516 2026-2027 | −AED 69,023 |
| GRADE 2 | AED 6,493 2026-2027 | AED 75,516 2026-2027 | −AED 69,023 |
| GRADE 3 | AED 6,493 2026-2027 | AED 75,516 2026-2027 | −AED 69,023 |
| GRADE 4 | AED 7,637 2026-2027 | AED 75,516 2026-2027 | −AED 67,879 |
| GRADE 5 | AED 7,637 2026-2027 | AED 75,516 2026-2027 | −AED 67,879 |
| GRADE 6 | AED 7,637 2026-2027 | AED 88,101 2026-2027 | −AED 80,464 |
| GRADE 7 | AED 9,387 2026-2027 | AED 88,101 2026-2027 | −AED 78,714 |
| GRADE 8 | AED 9,387 2026-2027 | AED 88,101 2026-2027 | −AED 78,714 |
| GRADE 9 | AED 9,387 2026-2027 | AED 88,101 2026-2027 | −AED 78,714 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Al Eman Educational EST · Uptown International School · methodology
