Al Diyafah High School vs The Westminster School
Al Diyafah High School and The Westminster School are both in Qusais & Nahda in Dubai. KHDA rates Al Diyafah High School Good (2023-2024) and The Westminster School Good (2023-2024). Recorded annual fees: Al Diyafah High School AED 9,506 to AED 20,475 (2026-2027); The Westminster School AED 9,362 to AED 18,203 (2026-2027), and The Westminster School starts lower.
| Al Diyafah High School | The Westminster School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 9,506 to AED 20,475 (2026-2027) | AED 9,362 to AED 18,203 (2026-2027) |
| Curriculum | UK (13 Y) | UK (13 Y) |
| Area | Qusais & Nahda | Qusais & Nahda |
| Students (2023-2024) | 1,714 | 5,200 |
| Teachers | 121 | - |
| Ages | 3-18 | 3-18 |
| Grades | FS1 to Year 13 | FS1 to Year 13 |
| Gender | Boys and girls | Boys and Girls |
| Language of instruction | English, Arabic | English |
| Accreditation | none | KHDA |
| External examinations | GCSE,iGCSE,A-Level | GCSE, A Level |
| Opened | 1982 | 1988 |
Recorded annual fees by grade
| Grade | Al Diyafah High School | The Westminster School | Difference |
|---|---|---|---|
| FS 1 | AED 9,506 2026-2027 | AED 9,362 2026-2027 | +AED 144 |
| FS2 | AED 9,506 2026-2027 | AED 9,362 2026-2027 | +AED 144 |
| YEAR 1 | AED 9,654 2026-2027 | AED 11,565 2026-2027 | −AED 1,911 |
| YEAR 2 | AED 9,654 2026-2027 | AED 11,565 2026-2027 | −AED 1,911 |
| YEAR 3 | AED 9,654 2026-2027 | AED 11,565 2026-2027 | −AED 1,911 |
| YEAR 4 | AED 10,018 2026-2027 | AED 11,565 2026-2027 | −AED 1,547 |
| YEAR 5 | AED 10,018 2026-2027 | AED 11,565 2026-2027 | −AED 1,547 |
| YEAR 6 | AED 10,018 2026-2027 | AED 11,565 2026-2027 | −AED 1,547 |
| YEAR 7 | AED 10,236 2026-2027 | AED 12,482 2026-2027 | −AED 2,246 |
| YEAR 8 | AED 11,701 2026-2027 | AED 12,482 2026-2027 | −AED 781 |
| YEAR 9 | AED 13,018 2026-2027 | AED 14,686 2026-2027 | −AED 1,668 |
| YEAR 10 | AED 16,966 2026-2027 | AED 14,686 2026-2027 | +AED 2,280 |
| YEAR 11 | AED 16,966 2026-2027 | AED 18,203 2026-2027 | −AED 1,237 |
| YEAR 12 | AED 16,966 2026-2027 | AED 18,203 2026-2027 | −AED 1,237 |
| YEAR 13 | AED 20,475 2026-2027 | AED 18,203 2026-2027 | +AED 2,272 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Al Diyafah High School · The Westminster School · methodology
