
Affordable British Schools in Abu Dhabi 2026: Fees & Ratings
Read Article


British
5K - 15K AED
Falaj Hazzaa
Last updated · Sources: ADEK inspection reports · methodology
Universal Private School is a UK school located in Khalid bin Sultan, Falaj Hazza in Al Ain. The school offers both Arabic and British curricula, providing students with a balanced educational foundation that combines international standards with national values.
The school operates as a mixed-gender institution, welcoming both boys and girls to its campus. Students benefit from a learning-centred approach designed to build confidence and social responsibility while preparing them for future academic and personal success.
Universal Private School focuses on developing independent learners who can adapt to an evolving world. The campus features facilities that support technology and arts education, allowing students to explore various disciplines throughout their academic journey.
Annual tuition fees range from AED 4,910 to AED 15,450. The Falaj Hazza campus is conveniently accessible for families residing in the surrounding Al Ain neighbourhoods.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| KG1/FS22026-2027 (year unverified) | 4,910 AED | ~409 AED | - |
| KG2/Y12026-2027 (year unverified) | 5,730 AED | ~478 AED | - |
| G1/Y22026-2027 (year unverified) | 6,450 AED | ~538 AED | - |
| G2/Y32026-2027 (year unverified) | 7,260 AED | ~605 AED | - |
| G3/Y42026-2027 (year unverified) | 8,080 AED | ~673 AED | - |
| G4/Y52026-2027 (year unverified) | 8,900 AED | ~742 AED | - |
| G5/Y62026-2027 (year unverified) | 9,720 AED | ~810 AED | - |
| G6/Y72026-2027 (year unverified) | 10,540 AED | ~878 AED | - |
| G7/Y82026-2027 (year unverified) | 11,360 AED | ~947 AED | - |
| G8/Y92026-2027 (year unverified) | 12,170 AED | ~1,014 AED | - |
| G9/Y102026-2027 (year unverified) | 12,990 AED | ~1,083 AED | - |
| G10/Y112026-2027 (year unverified) | 13,810 AED | ~1,151 AED | - |
| G11/Y122026-2027 (year unverified) | 14,630 AED | ~1,219 AED | - |
| G12/Y132026-2027 (year unverified) | 15,450 AED | ~1,288 AED | - |
ADEK rated Universal Private School "Acceptable" in its 2022-2023 inspection, its third consecutive "Acceptable". The school has been inspected 7 times since 2013-2014.
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this page