
Best American Schools in Abu Dhabi 2026: Fees & Ratings
Read Article
















American
19K - 35K AED
Falaj Hazzaa
Last updated · Sources: ADEK inspection reports, published 2026-2027 fee schedule · methodology
Liwa International School - Falaj Hazza is an American school located in Falaj Hazzaa, Al Ain. Founded in 1992, the school has grown into one of the most established educational institutions in the region, building over three decades of experience in delivering American curriculum education.
The school operates as a mixed-gender institution, welcoming both boys and girls. With a current capacity of 2,600 students, the campus provides a structured learning environment where students develop critical thinking skills and independent learning habits.
As an American curriculum school, Liwa International School - Falaj Hazza delivers education rooted in US educational standards while incorporating elements of UAE National Identity and heritage. The school emphasizes technology-integrated learning and aims to prepare students for future academic pursuits.
Annual tuition fees range from AED 19,400 to AED 35,030 depending on grade level. The campus is conveniently situated for families residing in Al Rayhani Street and the wider Falaj Hazzaa district of Al Ain.
Compared with 2025-2026: all 14 grade fees are unchanged.
| Grade Level | 2025-2026 | Annual Fees 2026-2027 | Est. Monthly | Fact Sheet |
|---|---|---|---|---|
| KG1/FS2 | 19,400 AED | 19,400 AED | ~1,617 AED | - |
| KG2/Y1 | 19,400 AED | 19,400 AED | ~1,617 AED | - |
| G1/Y2 | 20,940 AED | 20,940 AED | ~1,745 AED | - |
| G2/Y3 | 20,940 AED | 20,940 AED | ~1,745 AED | - |
| G3/Y4 | 21,020 AED | 21,020 AED | ~1,752 AED | - |
| G4/Y5 | 23,630 AED | 23,630 AED | ~1,969 AED | - |
| G5/Y6 | 23,630 AED | 23,630 AED | ~1,969 AED | - |
| G6/Y7 | 23,630 AED | 23,630 AED | ~1,969 AED | - |
| G7/Y8 | 27,290 AED | 27,290 AED | ~2,274 AED | - |
| G8/Y9 | 27,290 AED | 27,290 AED | ~2,274 AED | - |
| G9/Y10 | 27,290 AED | 27,290 AED | ~2,274 AED | - |
| G10/Y11 | 29,820 AED | 29,820 AED | ~2,485 AED | - |
| G11/Y12 | 32,420 AED | 32,420 AED | ~2,702 AED | - |
| G12/Y13 | 35,030 AED | 35,030 AED | ~2,919 AED | - |
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this page