
Affordable Indian Schools in Dubai 2026: Fees & Ratings
Read Article


Indian
5K - 11K AED
Falaj Hazzaa
Last updated · Sources: ADEK inspection reports · methodology
Dar Al Uloom Private School, Al Ain is an Indian school located in Al Muwaij'i, within the Falaj Hazza district. Established in 1999, the school operates as part of the Bin-Ham Group Schools and has grown to serve the local community for over two decades.
The school welcomes both boys and girls, providing education from kindergarten through to Grade 12. Students benefit from a structured learning environment that combines academic instruction with cultural values rooted in Arabic and Islamic heritage.
Dar Al Uloom Private School follows the Ministry of Education curriculum in the UAE, integrating national identity principles throughout its educational approach. The school emphasizes building foundational skills while fostering loyalty to the country and community engagement among its students.
Annual tuition fees range from AED 5,240 to AED 10,780. The campus is conveniently accessible from Falaj Hazzaa and surrounding neighborhoods in the Al Muwaij'i area of Al Ain.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| KG1/FS22026-2027 (year unverified) | 5,240 AED | ~437 AED | - |
| KG2/Y12026-2027 (year unverified) | 5,240 AED | ~437 AED | - |
| G1/Y22026-2027 (year unverified) | 5,540 AED | ~462 AED | - |
| G2/Y32026-2027 (year unverified) | 5,540 AED | ~462 AED | - |
| G3/Y42026-2027 (year unverified) | 5,940 AED | ~495 AED | - |
| G4/Y52026-2027 (year unverified) | 5,940 AED | ~495 AED | - |
| G5/Y62026-2027 (year unverified) | 6,260 AED | ~522 AED | - |
| G6/Y72026-2027 (year unverified) | 6,260 AED | ~522 AED | - |
| G7/Y82026-2027 (year unverified) | 7,720 AED | ~643 AED | - |
| G8/Y92026-2027 (year unverified) | 7,720 AED | ~643 AED | - |
| G9/Y102026-2027 (year unverified) | 8,140 AED | ~678 AED | - |
| G10/Y112026-2027 (year unverified) | 8,060 AED | ~672 AED | - |
| G11/Y122026-2027 (year unverified) | 10,780 AED | ~898 AED | - |
| G12/Y132026-2027 (year unverified) | 10,780 AED | ~898 AED | - |
ADEK rated Dar Al Uloom Private School, Al Ain "Good" in its 2020-2021 inspection, up from "Acceptable" at the previous inspection. The school has been inspected 7 times since 2012-2013.
Dar Al Uloom Private School - Falaj Hazza Branch, Al Ain, received an overall rating of Good. Islamic Education, Arabic and Social Studies attainment and progress were consistently Good across phases, while English and Mathematics were weaker in the middle phases. Leadership and management were rated Good, with partnerships with parents and governance rated Very Good.
Source: ADEK inspection report 2020-2021 (PDF, pages 1–8), inspected 17-May-2022 to 19-May-2022. Restated by BestSchool.ae.
Of the 56 performance indicators rated in both reports, 28 improved, 1 declined and 27 kept the same rating.
and 20 more
Of the 6 recommendations made in 2019-2020, 3 can be checked against the 2020-2021 ratings: 1 show an improvement, 1 a mixed picture, 1 no change yet.
Islamic Education — Attainment (Primary/Cycle 1): Acceptable → Good · Islamic Education — Attainment (Secondary/Middle/Cycle 2): Acceptable → Good · Islamic Education — Attainment (Post-16/High School/Cycle 3): Acceptable → Good · Islamic Education — Progress (Primary/Cycle 1): Acceptable → Good
Students' Learning skills (Primary/Cycle 1): Acceptable → Good · Students' Learning skills (Post-16/High School/Cycle 3): Acceptable → Good
4 related indicators kept their ratings in 2020-2021
| Indicator | Phase | 2019-2020 | 2020-2021 |
|---|---|---|---|
| Students' achievement | |||
| Islamic Education — Attainment | Foundation Stage/KG | Good | Good |
| Islamic Education — Attainment | Primary/Cycle 1 | Acceptable | Good |
| Islamic Education — Attainment | Secondary/Middle/Cycle 2 | Acceptable | Good |
| Islamic Education — Attainment | Post-16/High School/Cycle 3 | Acceptable | Good |
| Islamic Education — Progress | Foundation Stage/KG | Good | Good |
| Islamic Education — Progress | Primary/Cycle 1 | Acceptable | Good |
| Islamic Education — Progress | Secondary/Middle/Cycle 2 | Acceptable | Good |
| Islamic Education — Progress | Post-16/High School/Cycle 3 | Acceptable | Good |
| Arabic First Language — Attainment | Foundation Stage/KG | Good | Good |
| Arabic First Language — Attainment | Primary/Cycle 1 | Acceptable | Good |
| Arabic First Language — Attainment | Secondary/Middle/Cycle 2 | Acceptable | Good |
| Arabic First Language — Attainment | Post-16/High School/Cycle 3 | Acceptable | Good |
| Arabic First Language — Progress | Foundation Stage/KG | Good | Good |
| Arabic First Language — Progress | Primary/Cycle 1 | Acceptable | Good |
| Arabic First Language — Progress | Secondary/Middle/Cycle 2 | Acceptable | Good |
| Arabic First Language — Progress | Post-16/High School/Cycle 3 | Acceptable | Good |
| Social Studies — Attainment | Foundation Stage/KG | Good | Good |
| Social Studies — Attainment | Primary/Cycle 1 | Acceptable | Good |
| Social Studies — Attainment | Secondary/Middle/Cycle 2 | Acceptable | Good |
| Social Studies — Attainment | Post-16/High School/Cycle 3 | Acceptable | Good |
| Social Studies — Progress | Foundation Stage/KG | Good | Good |
| Social Studies — Progress | Primary/Cycle 1 | Acceptable | Good |
| Social Studies — Progress | Secondary/Middle/Cycle 2 | Acceptable | Good |
| Social Studies — Progress | Post-16/High School/Cycle 3 | Acceptable | Good |
| English — Attainment | Foundation Stage/KG | Good | Good |
| English — Attainment | Primary/Cycle 1 | Acceptable | Acceptable |
| English — Attainment | Secondary/Middle/Cycle 2 | Acceptable | Acceptable |
| English — Attainment | Post-16/High School/Cycle 3 | Acceptable | Good |
| English — Progress | Foundation Stage/KG | Good | Good |
| English — Progress | Primary/Cycle 1 | Acceptable | Acceptable |
| English — Progress | Secondary/Middle/Cycle 2 | Acceptable | Acceptable |
| English — Progress | Post-16/High School/Cycle 3 | Acceptable | Good |
| Mathematics — Attainment | Foundation Stage/KG | Good | Good |
| Mathematics — Attainment | Primary/Cycle 1 | Acceptable | Acceptable |
| Mathematics — Attainment | Secondary/Middle/Cycle 2 | Acceptable | Acceptable |
| Mathematics — Attainment | Post-16/High School/Cycle 3 | Acceptable | Acceptable |
| Mathematics — Progress | Foundation Stage/KG | Good | Good |
| Mathematics — Progress | Primary/Cycle 1 | Acceptable | Acceptable |
| Mathematics — Progress | Secondary/Middle/Cycle 2 | Acceptable | Acceptable |
| Mathematics — Progress | Post-16/High School/Cycle 3 | Good | Acceptable |
| Sciences — Attainment | Foundation Stage/KG | Good | Very good |
| Sciences — Attainment | Primary/Cycle 1 | Acceptable | Good |
| Sciences — Attainment | Secondary/Middle/Cycle 2 | Acceptable | Acceptable |
| Sciences — Attainment | Post-16/High School/Cycle 3 | Acceptable | Good |
| Sciences — Progress | Foundation Stage/KG | Good | Very good |
| Sciences — Progress | Primary/Cycle 1 | Acceptable | Good |
| Sciences — Progress | Secondary/Middle/Cycle 2 | Acceptable | Acceptable |
| Sciences — Progress | Post-16/High School/Cycle 3 | Acceptable | Good |
| Other subjects — Attainment | KG | Acceptable | — |
| Other subjects — Attainment | Primary | Acceptable | — |
| Other subjects — Attainment | Middle | Acceptable | — |
| Other subjects — Attainment | High | Acceptable | — |
| Other subjects — Progress | KG | Acceptable | — |
| Other subjects — Progress | Primary | Acceptable | — |
| Other subjects — Progress | Middle | Acceptable | — |
| Other subjects — Progress | High | Acceptable | — |
| Students' Learning skills | Foundation Stage/KG | Good | Good |
| Students' Learning skills | Primary/Cycle 1 | Acceptable | Good |
| Students' Learning skills | Secondary/Middle/Cycle 2 | Acceptable | Acceptable |
| Students' Learning skills | Post-16/High School/Cycle 3 | Acceptable | Good |
| Students' personal and social development | |||
| Personal development | KG | Good | — |
| Personal development | Primary | Good | — |
| Personal development | Middle | Good | — |
| Personal development | High | Good | — |
| Understanding of Islamic values and awareness of Emirati and world cultures | KG | Good | — |
| Understanding of Islamic values and awareness of Emirati and world cultures | Primary | Good | — |
| Understanding of Islamic values and awareness of Emirati and world cultures | Middle | Good | — |
| Understanding of Islamic values and awareness of Emirati and world cultures | High | Good | — |
| Social responsibility and innovation skills | KG | Acceptable | — |
| Social responsibility and innovation skills | Primary | Acceptable | — |
| Social responsibility and innovation skills | Middle | Acceptable | — |
| Social responsibility and innovation skills | High | Acceptable | — |
| Teaching and assessment | |||
| Teaching for effective learning | KG | Good | — |
| Teaching for effective learning | Primary | Acceptable | — |
| Teaching for effective learning | Middle | Acceptable | — |
| Teaching for effective learning | High | Acceptable | — |
| Assessment | Foundation Stage/KG | Good | Good |
| Assessment | Primary/Cycle 1 | Acceptable | Acceptable |
| Assessment | Secondary/Middle/Cycle 2 | Acceptable | Acceptable |
| Assessment | Post-16/High School/Cycle 3 | Acceptable | Acceptable |
| Teaching | Foundation Stage/KG | — | Good |
| Teaching | Primary/Cycle 1 | — | Good |
| Teaching | Secondary/Middle/Cycle 2 | — | Acceptable |
| Teaching | Post-16/High School/Cycle 3 | — | Good |
| Curriculum | |||
| Curriculum design and implementation | KG | Good | — |
| Curriculum design and implementation | Primary | Acceptable | — |
| Curriculum design and implementation | Middle | Acceptable | — |
| Curriculum design and implementation | High | Acceptable | — |
| Curriculum adaptation | KG | Good | — |
| Curriculum adaptation | Primary | Acceptable | — |
| Curriculum adaptation | Middle | Acceptable | — |
| Curriculum adaptation | High | Acceptable | — |
| The protection, care, guidance and support of students | |||
| Health and safety, including arrangements for child protection/safeguarding | KG | Good | — |
| Health and safety, including arrangements for child protection/safeguarding | Primary | Good | — |
| Health and safety, including arrangements for child protection/safeguarding | Middle | Good | — |
| Health and safety, including arrangements for child protection/safeguarding | High | Good | — |
| Care and support | KG | Good | — |
| Care and support | Primary | Good | — |
| Care and support | Middle | Good | — |
| Care and support | High | Good | — |
| Protection, care, guidance and support | |||
| Health & safety | Foundation Stage/KG | — | Good |
| Health & safety | Primary/Cycle 1 | — | Good |
| Health & safety | Secondary/Middle/Cycle 2 | — | Good |
| Health & safety | Post-16/High School/Cycle 3 | — | Good |
| Care & support | Foundation Stage/KG | — | Good |
| Care & support | Primary/Cycle 1 | — | Good |
| Care & support | Secondary/Middle/Cycle 2 | — | Good |
| Care & support | Post-16/High School/Cycle 3 | — | Good |
| Leadership and management | |||
| Effectiveness of leadership | Whole school | — | Good |
| Self evaluation & improvement | Whole school | — | Good |
| Partnerships with parents | Whole school | — | Very good |
| Governance | Whole school | — | Very good |
| Management | Whole school | — | Good |
This ADEK inspection rated Dar Al Uloom Private School - Falaj Hazza Branch as acceptable overall, with good provision in KG. Students show good personal development, positive attitudes, and strong understanding of Emirati culture. Key areas for improvement include raising achievement across subjects, developing innovation and technology use, and better meeting the needs of high achievers.
Source: ADEK inspection report 2019-2020 (PDF, pages 1–20), inspected 24 November to 27 November 2019. Restated by BestSchool.ae.
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this page