
Affordable British Schools in Abu Dhabi 2026: Fees & Ratings
Read Article
British
21K - 30K AED
Falaj Hazzaa
Last updated · Sources: ADEK inspection reports · methodology
Beaconhouse Private School - Al Ain is a British school located in Falaj Hazza School District. The school opened in September 2019 and is part of the Beaconhouse Group, one of the largest private school networks globally, founded in 1975.
The school welcomes both boys and girls from FS2 to Year 11. Students across all age groups study the same core subjects regardless of background or nationality. The curriculum includes Arabic, UAE Social Studies, and Moral Education, along with Islamic Education for Muslim students as required by the Ministry of Education.
Beaconhouse Private School follows the Cambridge curriculum, providing students with an internationally recognized framework for academic development. The school focuses on developing learners through a structured set of knowledge, skills, and behaviours designed to prepare them for further studies and future careers.
Annual tuition fees range from AED 20,880 to AED 30,270. The campus is conveniently located for families residing in Falaj Hazzaa and surrounding areas of Al Ain.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| FS12026-2027 (year unverified) | 20,880 AED | ~1,740 AED | - |
| KG1/FS22026-2027 (year unverified) | 20,880 AED | ~1,740 AED | - |
| KG2/Y12026-2027 (year unverified) | 20,880 AED | ~1,740 AED | - |
| G1/Y22026-2027 (year unverified) | 25,060 AED | ~2,088 AED | - |
| G2/Y32026-2027 (year unverified) | 25,060 AED | ~2,088 AED | - |
| G3/Y42026-2027 (year unverified) | 25,060 AED | ~2,088 AED | - |
| G4/Y52026-2027 (year unverified) | 25,060 AED | ~2,088 AED | - |
| G5/Y62026-2027 (year unverified) | 28,190 AED | ~2,349 AED | - |
| G6/Y72026-2027 (year unverified) | 28,190 AED | ~2,349 AED | - |
| G7/Y82026-2027 (year unverified) | 30,270 AED | ~2,523 AED | - |
| G8/Y92026-2027 (year unverified) | 30,270 AED | ~2,523 AED | - |
| G9/Y102026-2027 (year unverified) | 30,270 AED | ~2,523 AED | - |
| G10/Y112026-2027 (year unverified) | 30,270 AED | ~2,523 AED | - |
ADEK rated Beaconhouse Private School - Al Ain "Acceptable" in its 2021-22 inspection, its second consecutive "Acceptable". The school has been inspected 2 times since Latest.
This Al Ain school was rated Acceptable overall. Attainment and progress were mostly acceptable across subjects, though English was weak in most phases and Arabic First Language was weak in Phase 3. Health and safety and care and support were rated Good, while self-evaluation and governance were rated Weak.
Source: ADEK inspection report 2021-2022, pages 1–8, inspected 24-May-2022 to 26-May-2022. Restated by BestSchool.ae.
| Indicator | Phase | 2021-2022 |
|---|---|---|
| Students' achievement | ||
| Attainment — Islamic Education | Phase 3 (S/M/C2) | Acceptable |
| Attainment — Arabic First Language | Phase 2 (P/E/C1) | Acceptable |
| Attainment — Arabic First Language | Phase 3 (S/M/C2) | Weak |
| Attainment — Arabic Second Language | Phase 2 (P/E/C1) | Acceptable |
| Attainment — Arabic Second Language | Phase 3 (S/M/C2) | Acceptable |
| Attainment — Social Studies | Phase 2 (P/E/C1) | Acceptable |
| Attainment — Social Studies | Phase 3 (S/M/C2) | Acceptable |
| Attainment — English | Phase 1 (FS/KG) | Acceptable |
| Attainment — English | Phase 2 (P/E/C1) | Weak |
| Attainment — English | Phase 3 (S/M/C2) | Weak |
| Attainment — Mathematics | Phase 1 (FS/KG) | Acceptable |
| Attainment — Mathematics | Phase 2 (P/E/C1) | Acceptable |
| Attainment — Mathematics | Phase 3 (S/M/C2) | Acceptable |
| Attainment — Sciences | Phase 1 (FS/KG) | Acceptable |
| Attainment — Sciences | Phase 2 (P/E/C1) | Acceptable |
| Attainment — Sciences | Phase 3 (S/M/C2) | Acceptable |
| Progress — Islamic Education | Phase 2 (P/E/C1) | Acceptable |
| Progress — Islamic Education | Phase 3 (S/M/C2) | Acceptable |
| Progress — Arabic First Language | Phase 2 (P/E/C1) | Acceptable |
| Progress — Arabic First Language | Phase 3 (S/M/C2) | Weak |
| Progress — Arabic Second Language | Phase 2 (P/E/C1) | Acceptable |
| Progress — Arabic Second Language | Phase 3 (S/M/C2) | Acceptable |
| Progress — Social Studies | Phase 2 (P/E/C1) | Acceptable |
| Progress — Social Studies | Phase 3 (S/M/C2) | Acceptable |
| Progress — English | Phase 1 (FS/KG) | Acceptable |
| Progress — English | Phase 2 (P/E/C1) | Weak |
| Progress — English | Phase 3 (S/M/C2) | Weak |
| Progress — Mathematics | Phase 1 (FS/KG) | Acceptable |
| Progress — Mathematics | Phase 2 (P/E/C1) | Acceptable |
| Progress — Mathematics | Phase 3 (S/M/C2) | Acceptable |
| Progress — Sciences | Phase 1 (FS/KG) | Acceptable |
| Progress — Sciences | Phase 2 (P/E/C1) | Acceptable |
| Progress — Sciences | Phase 3 (S/M/C2) | Acceptable |
| Learning skills | Phase 1 (FS/KG) | Acceptable |
| Learning skills | Phase 2 (P/E/C1) | Acceptable |
| Learning skills | Phase 3 (S/M/C2) | Acceptable |
| Teaching and assessment | ||
| Teaching | Phase 1 (FS/KG) | Acceptable |
| Teaching | Phase 2 (P/E/C1) | Acceptable |
| Teaching | Phase 3 (S/M/C2) | Acceptable |
| Assessment | Phase 1 (FS/KG) | Acceptable |
| Assessment | Phase 2 (P/E/C1) | Acceptable |
| Assessment | Phase 3 (S/M/C2) | Acceptable |
| Protection, care, guidance and support | ||
| Health & safety | Phase 1 (FS/KG) | Good |
| Health & safety | Phase 2 (P/E/C1) | Good |
| Health & safety | Phase 3 (S/M/C2) | Good |
| Care & support | Phase 1 (FS/KG) | Good |
| Care & support | Phase 2 (P/E/C1) | Good |
| Care & support | Phase 3 (S/M/C2) | Good |
| Leadership and management | ||
| Effectiveness of leadership | Whole school | Acceptable |
| Self evaluation & improvement | Whole school | Weak |
| Partnerships with parents | Whole school | Acceptable |
| Governance | Whole school | Weak |
| Management | Whole school | Acceptable |
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this page