Liwa International School - Falaj Hazza vs New Indian Model School, Al Ain
Liwa International School - Falaj Hazza and New Indian Model School, Al Ain are both in Falaj Hazzaa in Al Ain. ADEK rates Liwa International School - Falaj Hazza Very good (2022-2023) and New Indian Model School, Al Ain Acceptable (2022-2023). Recorded annual fees: Liwa International School - Falaj Hazza AED 19,400 to AED 35,030 (mixed or unverified years); New Indian Model School, Al Ain AED 5,532 to AED 9,276 (mixed or unverified years).
| Liwa International School - Falaj Hazza | New Indian Model School, Al Ain | |
|---|---|---|
| ADEK rating | Very good (2022-2023) | Acceptable (2022-2023) |
| Recorded annual fees | AED 19,400 – AED 35,030 (mixed or unverified years) | AED 5,532 – AED 9,276 (mixed or unverified years) |
| Curriculum | American | Indian |
| Area | Falaj Hazzaa | Falaj Hazzaa |
Recorded annual fees by grade
| Grade | Liwa International School - Falaj Hazza | New Indian Model School, Al Ain | Difference |
|---|---|---|---|
| KG1/FS2 | AED 19,400 Year unverified | AED 5,532 Year unverified | Years not comparable |
| KG2/Y1 | AED 19,400 Year unverified | AED 5,532 Year unverified | Years not comparable |
| G1/Y2 | AED 20,940 Year unverified | AED 6,300 Year unverified | Years not comparable |
| G2/Y3 | AED 20,940 Year unverified | AED 6,300 Year unverified | Years not comparable |
| G3/Y4 | AED 21,020 Year unverified | AED 6,396 Year unverified | Years not comparable |
| G4/Y5 | AED 23,630 Year unverified | AED 6,396 Year unverified | Years not comparable |
| G5/Y6 | AED 23,630 Year unverified | AED 6,912 Year unverified | Years not comparable |
| G6/Y7 | AED 23,630 Year unverified | AED 6,912 Year unverified | Years not comparable |
| G7/Y8 | AED 27,290 Year unverified | AED 6,912 Year unverified | Years not comparable |
| G8/Y9 | AED 27,290 Year unverified | AED 8,856 Year unverified | Years not comparable |
| G9/Y10 | AED 27,290 Year unverified | AED 8,856 Year unverified | Years not comparable |
| G10/Y11 | AED 29,820 Year unverified | AED 8,760 Year unverified | Years not comparable |
| G11/Y12 | AED 32,420 Year unverified | AED 9,276 Year unverified | Years not comparable |
| G12/Y13 | AED 35,030 Year unverified | AED 9,276 Year unverified | Years not comparable |
Sources: ADEK inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Liwa International School - Falaj Hazza · New Indian Model School, Al Ain · methodology
