Al Andalus Private Academy vs Grace Valley Indian School
Al Andalus Private Academy and Grace Valley Indian School are both in Falaj Hazzaa in Al Ain. ADEK rates Al Andalus Private Academy Very good (2020-2021) and Grace Valley Indian School Good (2019-2020). Recorded annual fees: Al Andalus Private Academy AED 5,700 to AED 14,000 (mixed or unverified years); Grace Valley Indian School AED 5,340 to AED 12,250 (mixed or unverified years).
| Al Andalus Private Academy | Grace Valley Indian School | |
|---|---|---|
| ADEK rating | Very good (2020-2021) | Good (2019-2020) |
| Recorded annual fees | AED 5,700 – AED 14,000 (mixed or unverified years) | AED 5,340 – AED 12,250 (mixed or unverified years) |
| Curriculum | Ministry of Education | Indian |
| Area | Falaj Hazzaa | Falaj Hazzaa |
Recorded annual fees by grade
| Grade | Al Andalus Private Academy | Grace Valley Indian School | Difference |
|---|---|---|---|
| KG1/FS2 | AED 5,700 Year unverified | AED 5,340 Year unverified | Years not comparable |
| KG2/Y1 | AED 6,400 Year unverified | AED 5,340 Year unverified | Years not comparable |
| G1/Y2 | AED 7,100 Year unverified | AED 6,000 Year unverified | Years not comparable |
| G2/Y3 | AED 7,700 Year unverified | AED 6,000 Year unverified | Years not comparable |
| G3/Y4 | AED 8,400 Year unverified | AED 7,010 Year unverified | Years not comparable |
| G4/Y5 | AED 9,000 Year unverified | AED 7,010 Year unverified | Years not comparable |
| G5/Y6 | AED 9,600 Year unverified | AED 7,910 Year unverified | Years not comparable |
| G6/Y7 | AED 10,200 Year unverified | AED 8,590 Year unverified | Years not comparable |
| G7/Y8 | AED 10,900 Year unverified | AED 10,750 Year unverified | Years not comparable |
| G8/Y9 | AED 11,500 Year unverified | AED 12,000 Year unverified | Years not comparable |
| G9/Y10 | AED 12,100 Year unverified | AED 12,250 Year unverified | Years not comparable |
| G10/Y11 | AED 12,700 Year unverified | AED 12,250 Year unverified | Years not comparable |
| G11/Y12 | AED 14,000 Year unverified | AED 12,250 Year unverified | Years not comparable |
| G12/Y13 | AED 14,000 Year unverified | AED 12,250 Year unverified | Years not comparable |
Sources: ADEK inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Al Andalus Private Academy · Grace Valley Indian School · methodology
