
Affordable American Schools Dubai 2026: Fees & Ratings
Read Article


American
30K - 43K AED
Shakhbout City
Last updated · Sources: ADEK inspection reports · methodology
Sharjah American International School is an American school located in Shakhbout City, Abu Dhabi. The school is part of the SAIS Group of Schools, which was founded in 1997 in the UAE. This Abu Dhabi campus opened in 2016, expanding the group's presence across the Emirates.
The school operates as a mixed-gender institution, welcoming both boys and girls. Students benefit from an inclusive learning environment designed to support diverse learning needs and styles through personalized instruction and small group teaching.
Sharjah American International School follows the American curriculum based on internationally recognized education standards. The programme incorporates Common Core State Standards for English and Mathematics, along with Next Generation Science Standards. The school models its framework on California State Education guidelines.
Annual tuition fees range from AED 29,500 to AED 43,200. The campus serves families residing in Shakhbout City, Khalifa City B, and surrounding communities in Abu Dhabi.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| FS12025-2026 (year unverified) | 29,500 AED | ~2,458 AED | - |
| KG1/FS22025-2026 (year unverified) | 29,500 AED | ~2,458 AED | - |
| KG2/Y12025-2026 (year unverified) | 29,500 AED | ~2,458 AED | - |
| G1/Y22025-2026 (year unverified) | 32,500 AED | ~2,708 AED | - |
| G2/Y32025-2026 (year unverified) | 32,500 AED | ~2,708 AED | - |
| G3/Y42025-2026 (year unverified) | 32,500 AED | ~2,708 AED | - |
| G4/Y52025-2026 (year unverified) | 32,500 AED | ~2,708 AED | - |
| G5/Y62025-2026 (year unverified) | 32,500 AED | ~2,708 AED | - |
| G6/Y72025-2026 (year unverified) | 35,700 AED | ~2,975 AED | - |
| G7/Y82025-2026 (year unverified) | 35,700 AED | ~2,975 AED | - |
| G8/Y92025-2026 (year unverified) | 35,700 AED | ~2,975 AED | - |
| G9/Y102025-2026 (year unverified) | 39,300 AED | ~3,275 AED | - |
| G10/Y112025-2026 (year unverified) | 39,300 AED | ~3,275 AED | - |
| G11/Y122025-2026 (year unverified) | 43,200 AED | ~3,600 AED | - |
| G12/Y132025-2026 (year unverified) | 43,200 AED | ~3,600 AED | - |
ADEK rated Sharjah American International School "Good" in its 2017-2018 inspection, up from "Acceptable" at the previous inspection. The school has been inspected 2 times since 2016-2017.
This ADEK report on the Abu Dhabi branch of Sharjah American International School rated overall performance Good. Students achieved well in English, mathematics, science and social studies, with acceptable results in Islamic Education and Arabic. Care and health and safety were very good, and leadership and management were rated Good overall.
Source: ADEK inspection report 2017-2018 (PDF, pages 1–8), inspected 01-Mar-2022 to 03-Mar-2022. Restated by BestSchool.ae.
| Indicator | Phase | 2017-2018 |
|---|---|---|
| Students' achievement | ||
| Islamic Education — Attainment | Foundation Stage | Acceptable |
| Islamic Education — Attainment | Primary | Acceptable |
| Islamic Education — Attainment | Secondary | Acceptable |
| Islamic Education — Attainment | Post-16 | Acceptable |
| Arabic First Language — Attainment | Foundation Stage | Acceptable |
| Arabic First Language — Attainment | Primary | Acceptable |
| Arabic First Language — Attainment | Secondary | Acceptable |
| Arabic First Language — Attainment | Post-16 | Acceptable |
| Arabic Second Language — Attainment | Primary | Acceptable |
| Arabic Second Language — Attainment | Post-16 | Acceptable |
| Social Studies — Attainment | Foundation Stage | Good |
| Social Studies — Attainment | Primary | Good |
| Social Studies — Attainment | Secondary | Good |
| Social Studies — Attainment | Post-16 | Good |
| English — Attainment | Foundation Stage | Good |
| English — Attainment | Primary | Good |
| English — Attainment | Secondary | Good |
| English — Attainment | Post-16 | Good |
| Mathematics — Attainment | Foundation Stage | Good |
| Mathematics — Attainment | Primary | Good |
| Mathematics — Attainment | Secondary | Good |
| Mathematics — Attainment | Post-16 | Good |
| Sciences — Attainment | Foundation Stage | Good |
| Sciences — Attainment | Primary | Good |
| Sciences — Attainment | Secondary | Good |
| Sciences — Attainment | Post-16 | Good |
| Islamic Education — Progress | Foundation Stage | Acceptable |
| Islamic Education — Progress | Primary | Acceptable |
| Islamic Education — Progress | Secondary | Acceptable |
| Islamic Education — Progress | Post-16 | Acceptable |
| Arabic First Language — Progress | Foundation Stage | Acceptable |
| Arabic First Language — Progress | Primary | Acceptable |
| Arabic First Language — Progress | Secondary | Acceptable |
| Arabic First Language — Progress | Post-16 | Acceptable |
| Arabic Second Language — Progress | Primary | Acceptable |
| Social Studies — Progress | Foundation Stage | Good |
| Social Studies — Progress | Primary | Good |
| Social Studies — Progress | Secondary | Good |
| Social Studies — Progress | Post-16 | Good |
| English — Progress | Foundation Stage | Good |
| English — Progress | Primary | Good |
| English — Progress | Secondary | Good |
| English — Progress | Post-16 | Good |
| Mathematics — Progress | Foundation Stage | Good |
| Mathematics — Progress | Primary | Good |
| Mathematics — Progress | Secondary | Good |
| Mathematics — Progress | Post-16 | Good |
| Sciences — Progress | Foundation Stage | Good |
| Sciences — Progress | Primary | Good |
| Sciences — Progress | Secondary | Good |
| Sciences — Progress | Post-16 | Good |
| Learning skills | Foundation Stage | Good |
| Learning skills | Primary | Good |
| Learning skills | Secondary | Good |
| Learning skills | Post-16 | Good |
| Teaching and assessment | ||
| Teaching | Foundation Stage | Good |
| Teaching | Primary | Good |
| Teaching | Secondary | Good |
| Teaching | Post-16 | Good |
| Assessment | Foundation Stage | Good |
| Assessment | Primary | Good |
| Assessment | Secondary | Good |
| Assessment | Post-16 | Good |
| Protection, care, guidance and support | ||
| Health & safety | Foundation Stage | Very good |
| Health & safety | Primary | Very good |
| Health & safety | Secondary | Very good |
| Health & safety | Post-16 | Very good |
| Care & support | Foundation Stage | Very good |
| Care & support | Primary | Very good |
| Care & support | Secondary | Very good |
| Care & support | Post-16 | Very good |
| Leadership and management | ||
| Effectiveness of leadership | Whole school | Good |
| Self-evaluation & improvement planning | Whole school | Good |
| Partnerships with parents | Whole school | Very good |
| Governance | Whole school | Good |
| Management | Whole school | Good |
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this pageFrom the 2024-2025 inspection profile
As reported for 2024-2025