Ajyal International School - Al Falah vs Al Manara Private School - Al Shamkha Branch
Ajyal International School - Al Falah and Al Manara Private School - Al Shamkha Branch are both in Baniyas & Wathba in Abu Dhabi. ADEK rates Ajyal International School - Al Falah Good (2023-2024) and Al Manara Private School - Al Shamkha Branch Acceptable (2023-2024). Recorded annual fees: Ajyal International School - Al Falah AED 22,340 to AED 44,680 (mixed or unverified years); Al Manara Private School - Al Shamkha Branch AED 13,370 to AED 17,790 (mixed or unverified years).
| Ajyal International School - Al Falah | Al Manara Private School - Al Shamkha Branch | |
|---|---|---|
| ADEK rating | Good (2023-2024) | Acceptable (2023-2024) |
| Recorded annual fees | AED 22,340 to AED 44,680 (mixed or unverified years) | AED 13,370 to AED 17,790 (mixed or unverified years) |
| Curriculum | American | Arabic |
| Area | Baniyas & Wathba | Baniyas & Wathba |
| Students (2024-2025) | - | 1,862 |
| Ages | 3-18 | - |
| Grades | Pre-KG/FS1 to Grade 12 | KG 1 to Grade 12 |
| Gender | Boys and Girls | Boys and Girls |
| Language of instruction | English | Arabic and English |
| Accreditation | ADEK | ADEK |
| External examinations | AP | - |
| Opened | 2016 | 1984 |
Recorded annual fees by grade
| Grade | Ajyal International School - Al Falah | Al Manara Private School - Al Shamkha Branch | Difference |
|---|---|---|---|
| FS1 | AED 22,340 Year unverified | AED 13,370 Year unverified | Years not comparable |
| KG1/FS2 | AED 22,340 Year unverified | AED 13,370 Year unverified | Years not comparable |
| KG2/Y1 | AED 22,340 Year unverified | AED 13,370 Year unverified | Years not comparable |
| G1/Y2 | AED 30,710 Year unverified | AED 14,700 Year unverified | Years not comparable |
| G2/Y3 | AED 30,710 Year unverified | AED 14,700 Year unverified | Years not comparable |
| G3/Y4 | AED 30,710 Year unverified | AED 14,700 Year unverified | Years not comparable |
| G4/Y5 | AED 30,710 Year unverified | AED 14,700 Year unverified | Years not comparable |
| G5/Y6 | AED 36,860 Year unverified | AED 14,700 Year unverified | Years not comparable |
| G6/Y7 | AED 36,860 Year unverified | AED 16,140 Year unverified | Years not comparable |
| G7/Y8 | AED 41,330 Year unverified | AED 16,140 Year unverified | Years not comparable |
| G8/Y9 | AED 41,330 Year unverified | AED 16,140 Year unverified | Years not comparable |
| G9/Y10 | AED 41,330 Year unverified | AED 16,140 Year unverified | Years not comparable |
| G10/Y11 | AED 44,680 Year unverified | AED 16,140 Year unverified | Years not comparable |
| G11/Y12 | AED 44,680 Year unverified | AED 17,790 Year unverified | Years not comparable |
| G12/Y13 | AED 44,680 Year unverified | AED 17,790 Year unverified | Years not comparable |
Sources: ADEK inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Ajyal International School - Al Falah · Al Manara Private School - Al Shamkha Branch · methodology
