
Affordable American Schools Dubai 2026: Fees & Ratings
Read Article



American
21K - 43K AED
Al Layyah
Last updated · Sources: SPEA inspection reports, published 2026-2027 fee schedule · methodology
American School of Creative Science Al Layyah (ASCS Al Layyah) is an American school located in Sharjah - Al Liyah, established on 18 August 2016. The school delivers education based on the American curriculum framework, following US Common Core State Standards for English and Math, Next Generation Science Standards for Science, and Ministry of Education curriculum for Arabic, Islamic Education, Social Studies, and Moral Education, providing students with a US-style learning experience.
The school offers American curriculum standards from Pre-KG to Grade 8. Students benefit from an educational approach that emphasizes critical thinking skills, including a unique Quran memorization program, following the structured progression typical of American educational systems.
As an American curriculum school managed by BEAM, the institution prepares students according to US educational benchmarks. The school operates under the oversight of SPEA, which regulates private education in Sharjah.
The Al Liyah campus serves families residing in the surrounding Sharjah neighborhoods. Parents seeking American education in this area of Sharjah will find the school conveniently positioned within the community.
Annual tuition at American School of Creative Scince Pvt - Branch 1 ranges from AED 20,705 (FS1) to AED 43,225 (G9/Y10) for 2026-2027, across 13 year groups, or about AED 1,725 to AED 3,602 a month.
| Grade Level | Annual Fees 2026-2027 | Est. Monthly | Fact Sheet |
|---|---|---|---|
| FS12026-2027Year checked 2026-09-27 | 20,705 AED | ~1,725 AED | -Original source |
| KG1/FS22026-2027Year checked 2026-09-27 | 20,705 AED | ~1,725 AED | -Original source |
| KG2/Y12026-2027Year checked 2026-09-27 | 20,705 AED | ~1,725 AED | -Original source |
| G1/Y22026-2027Year checked 2026-09-27 | 24,550 AED | ~2,046 AED | -Original source |
| G2/Y32026-2027Year checked 2026-09-27 | 24,550 AED | ~2,046 AED | -Original source |
| G3/Y42026-2027Year checked 2026-09-27 | 24,550 AED | ~2,046 AED | -Original source |
| G4/Y52026-2027Year checked 2026-09-27 | 30,750 AED | ~2,563 AED | -Original source |
| G5/Y62026-2027Year checked 2026-09-27 | 33,335 AED | ~2,778 AED | -Original source |
| G6/Y72026-2027Year checked 2026-09-27 | 38,015 AED | ~3,168 AED | -Original source |
| G7/Y82026-2027Year checked 2026-09-27 | 38,015 AED | ~3,168 AED | -Original source |
| G8/Y92026-2027Year checked 2026-09-27 | 38,015 AED | ~3,168 AED | -Original source |
| G9/Y102026-2027Year checked 2026-09-27 | 43,225 AED | ~3,602 AED | -Original source |
| G10/Y112026-2027Year checked 2026-09-27 | 43,225 AED | ~3,602 AED | -Original source |
This new school, which opened in 2022, achieved good overall effectiveness. Inspectors praised strong Kindergarten achievement, students' understanding of Islamic values and Emirati culture, good teaching and curriculum, and high priority on student welfare, while recommending better challenge for higher-attaining students and stronger support for those with special educational needs.
Source: SPEA inspection report 2025 (PDF, pages 1-26), inspected 11th to 14th November 2024. Restated by BestSchool.ae.
| Indicator | Phase | 2025 |
|---|---|---|
| Students' achievement | ||
| Islamic Education — Progress | Elementary | Good |
| Islamic Education — Progress | Middle | Very good |
| Islamic Education — Attainment | Elementary | Good |
| Islamic Education — Attainment | Middle | Very good |
| Arabic as a First Language — Attainment | Elementary | Very good |
| Arabic as a First Language — Attainment | Middle | Very good |
| Arabic as a Second Language — Attainment | Elementary | Very good |
| Arabic as a Second Language — Attainment | Middle | Good |
| Social Studies — Progress | Elementary | Good |
| Social Studies — Progress | Middle | Good |
| English — Progress | KG | Good |
| English — Progress | Elementary | Good |
| English — Progress | Middle | Good |
| Mathematics — Progress | KG | Good |
| Mathematics — Progress | Elementary | Good |
| Mathematics — Progress | Middle | Good |
| Science — Progress | KG | Good |
| Science — Progress | Elementary | Good |
| Science — Progress | Middle | Good |
| Leadership and management | ||
| The effectiveness of leadership | Whole school | Good |
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this pageFrom the 2024-2025 inspection profile
As reported for 2024-2025