India International School vs Our Own English High School
India International School and Our Own English High School are both in University City Area in Sharjah. Recorded annual fees: India International School AED 7,790 to AED 12,300 (2026-2027); Our Own English High School AED 8,292 to AED 15,587 (2026-2027), and India International School starts lower.
| India International School | Our Own English High School | |
|---|---|---|
| SPEA rating | Not yet inspected | Not yet inspected |
| Recorded annual fees | AED 7,790 to AED 12,300 (2026-2027) | AED 8,292 to AED 15,587 (2026-2027) |
| Curriculum | Indian | Indian |
| Area | University City Area | University City Area |
Recorded annual fees by grade
| Grade | India International School | Our Own English High School | Difference |
|---|---|---|---|
| KG1/FS2 | AED 7,790 2026-2027 | AED 8,292 2026-2027 | −AED 502 |
| KG2/Y1 | AED 7,790 2026-2027 | AED 8,292 2026-2027 | −AED 502 |
| G1/Y2 | AED 7,995 2026-2027 | AED 9,986 2026-2027 | −AED 1,991 |
| G2/Y3 | AED 7,995 2026-2027 | AED 9,986 2026-2027 | −AED 1,991 |
| G3/Y4 | AED 7,995 2026-2027 | AED 9,986 2026-2027 | −AED 1,991 |
| G4/Y5 | AED 8,610 2026-2027 | AED 9,986 2026-2027 | −AED 1,376 |
| G5/Y6 | AED 8,662 2026-2027 | AED 9,986 2026-2027 | −AED 1,324 |
| G6/Y7 | AED 9,277 2026-2027 | AED 11,940 2026-2027 | −AED 2,663 |
| G7/Y8 | AED 9,277 2026-2027 | AED 11,940 2026-2027 | −AED 2,663 |
| G8/Y9 | AED 9,328 2026-2027 | AED 11,940 2026-2027 | −AED 2,612 |
| G9/Y10 | AED 9,840 2026-2027 | AED 11,940 2026-2027 | −AED 2,100 |
| G10/Y11 | AED 9,840 2026-2027 | AED 15,587 2026-2027 | −AED 5,747 |
| G11/Y12 | AED 11,122 2026-2027 | AED 15,587 2026-2027 | −AED 4,465 |
| G12/Y13 | AED 12,300 2026-2027 | AED 15,587 2026-2027 | −AED 3,287 |
Sources: SPEA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: India International School · Our Own English High School · methodology
