GEMS Millennium Private School vs Wes green Int. Pvt. School.
GEMS Millennium Private School and Wes green Int. Pvt. School. are both in University City Area in Sharjah. Recorded annual fees: GEMS Millennium Private School AED 17,642 to AED 25,360 (2026-2027); Wes green Int. Pvt. School. AED 23,545 to AED 52,180 (2026-2027), and GEMS Millennium Private School starts lower.
| GEMS Millennium Private School | Wes green Int. Pvt. School. | |
|---|---|---|
| SPEA rating | Not yet inspected | Not yet inspected |
| Recorded annual fees | AED 17,642 to AED 25,360 (2026-2027) | AED 23,545 to AED 52,180 (2026-2027) |
| Curriculum | Indian | UK |
| Area | University City Area | University City Area |
| Students (2024-2025) | - | 3,290 |
| Teachers | - | 213 |
| Ages | 4-18 | 3-18 |
| Grades | KG1 to Grade 12 | FS1 to Year 13 |
| Gender | Boys and Girls | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | SPEA | SPEA |
| External examinations | CBSE | GCSE, A Level |
| Opened | 2010 | 1991 |
Recorded annual fees by grade
| Grade | GEMS Millennium Private School | Wes green Int. Pvt. School. | Difference |
|---|---|---|---|
| FS1 | AED 17,642 2026-2027 | AED 23,545 2026-2027 | −AED 5,903 |
| KG1/FS2 | AED 17,642 2026-2027 | AED 23,545 2026-2027 | −AED 5,903 |
| KG2/Y1 | AED 17,642 2026-2027 | AED 23,545 2026-2027 | −AED 5,903 |
| G1/Y2 | AED 19,850 2026-2027 | AED 28,000 2026-2027 | −AED 8,150 |
| G2/Y3 | AED 19,850 2026-2027 | AED 28,000 2026-2027 | −AED 8,150 |
| G3/Y4 | AED 22,051 2026-2027 | AED 28,025 2026-2027 | −AED 5,974 |
| G4/Y5 | AED 22,051 2026-2027 | AED 30,500 2026-2027 | −AED 8,449 |
| G5/Y6 | AED 23,155 2026-2027 | AED 30,650 2026-2027 | −AED 7,495 |
| G6/Y7 | AED 23,155 2026-2027 | AED 30,705 2026-2027 | −AED 7,550 |
| G7/Y8 | AED 23,155 2026-2027 | AED 34,735 2026-2027 | −AED 11,580 |
| G8/Y9 | AED 23,155 2026-2027 | AED 34,735 2026-2027 | −AED 11,580 |
| G9/Y10 | AED 24,255 2026-2027 | AED 38,250 2026-2027 | −AED 13,995 |
| G10/Y11 | AED 24,255 2026-2027 | AED 41,465 2026-2027 | −AED 17,210 |
| G11/Y12 | AED 25,360 2026-2027 | AED 46,540 2026-2027 | −AED 21,180 |
| G12/Y13 | AED 25,360 2026-2027 | AED 52,180 2026-2027 | −AED 26,820 |
Sources: SPEA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: GEMS Millennium Private School · Wes green Int. Pvt. School. · methodology
