GEMS Millennium Private School vs Sharjah English School

GEMS Millennium Private School and Sharjah English School are both in University City Area in Sharjah. Recorded annual fees: GEMS Millennium Private School AED 17,642 to AED 25,360 (2026-2027); Sharjah English School AED 28,420 to AED 72,765 (2026-2027), and GEMS Millennium Private School starts lower.

GEMS Millennium Private SchoolSharjah English School
SPEA ratingNot yet inspectedNot yet inspected
Recorded annual feesAED 17,642 to AED 25,360 (2026-2027)AED 28,420 to AED 72,765 (2026-2027)
CurriculumIndianUK
AreaUniversity City AreaUniversity City Area
Ages4-18-
GradesKG1 to Grade 12-
GenderBoys and Girls-
Language of instructionEnglish-
AccreditationSPEA-
External examinationsCBSE-
Opened2010-

Recorded annual fees by grade

GradeGEMS Millennium Private SchoolSharjah English SchoolDifference
FS1AED 17,642 2026-2027AED 28,420 2026-2027−AED 10,778
KG1/FS2AED 17,642 2026-2027AED 40,580 2026-2027−AED 22,938
KG2/Y1AED 17,642 2026-2027AED 41,445 2026-2027−AED 23,803
G1/Y2AED 19,850 2026-2027AED 41,445 2026-2027−AED 21,595
G2/Y3AED 19,850 2026-2027AED 44,780 2026-2027−AED 24,930
G3/Y4AED 22,051 2026-2027AED 44,780 2026-2027−AED 22,729
G4/Y5AED 22,051 2026-2027AED 44,780 2026-2027−AED 22,729
G5/Y6AED 23,155 2026-2027AED 44,780 2026-2027−AED 21,625
G6/Y7AED 23,155 2026-2027AED 57,050 2026-2027−AED 33,895
G7/Y8AED 23,155 2026-2027AED 57,050 2026-2027−AED 33,895
G8/Y9AED 23,155 2026-2027AED 57,050 2026-2027−AED 33,895
G9/Y10AED 24,255 2026-2027AED 61,035 2026-2027−AED 36,780
G10/Y11AED 24,255 2026-2027AED 67,170 2026-2027−AED 42,915
G11/Y12AED 25,360 2026-2027AED 72,765 2026-2027−AED 47,405
G12/Y13AED 25,360 2026-2027AED 72,765 2026-2027−AED 47,405

Sources: SPEA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: GEMS Millennium Private School · Sharjah English School · methodology

GEMS Millennium Private School vs Sharjah English School: fees 2026-2027, SPEA rating, curriculum | Sharjah