GEMS Millennium Private School vs Pace British School
GEMS Millennium Private School and Pace British School are both in University City Area in Sharjah. SPEA rates GEMS Millennium Private School Outstanding (2023) and Pace British School Good (2025). Recorded annual fees: GEMS Millennium Private School AED 17,642 to AED 25,360 (2026-2027); Pace British School AED 19,000 to AED 29,500 (2026-2027), and GEMS Millennium Private School starts lower.
| GEMS Millennium Private School | Pace British School | |
|---|---|---|
| SPEA rating | Outstanding (2023) | Good (2025) |
| Recorded annual fees | AED 17,642 to AED 25,360 (2026-2027) | AED 19,000 to AED 29,500 (2026-2027) |
| Curriculum | Indian | UK |
| Area | University City Area | University City Area |
| Ages | 4-18 | - |
| Grades | KG1 to Grade 12 | - |
| Gender | Boys and Girls | - |
| Language of instruction | English | - |
| Accreditation | SPEA | - |
| External examinations | CBSE | - |
| Opened | 2010 | - |
Recorded annual fees by grade
| Grade | GEMS Millennium Private School | Pace British School | Difference |
|---|---|---|---|
| FS1 | AED 17,642 2026-2027 | AED 19,000 2026-2027 | −AED 1,358 |
| KG1/FS2 | AED 17,642 2026-2027 | AED 19,000 2026-2027 | −AED 1,358 |
| KG2/Y1 | AED 17,642 2026-2027 | AED 19,000 2026-2027 | −AED 1,358 |
| G1/Y2 | AED 19,850 2026-2027 | AED 22,000 2026-2027 | −AED 2,150 |
| G2/Y3 | AED 19,850 2026-2027 | AED 22,000 2026-2027 | −AED 2,150 |
| G3/Y4 | AED 22,051 2026-2027 | AED 22,000 2026-2027 | +AED 51 |
| G4/Y5 | AED 22,051 2026-2027 | AED 23,500 2026-2027 | −AED 1,449 |
| G5/Y6 | AED 23,155 2026-2027 | AED 23,500 2026-2027 | −AED 345 |
| G6/Y7 | AED 23,155 2026-2027 | AED 25,500 2026-2027 | −AED 2,345 |
| G7/Y8 | AED 23,155 2026-2027 | AED 25,500 2026-2027 | −AED 2,345 |
| G8/Y9 | AED 23,155 2026-2027 | AED 25,500 2026-2027 | −AED 2,345 |
| G9/Y10 | AED 24,255 2026-2027 | AED 28,500 2026-2027 | −AED 4,245 |
| G10/Y11 | AED 24,255 2026-2027 | AED 28,500 2026-2027 | −AED 4,245 |
| G11/Y12 | AED 25,360 2026-2027 | AED 29,500 2026-2027 | −AED 4,140 |
| G12/Y13 | AED 25,360 2026-2027 | AED 29,500 2026-2027 | −AED 4,140 |
Sources: SPEA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: GEMS Millennium Private School · Pace British School · methodology
