GEMS Cambridge International Private School Sharjah vs Wes green Int. Pvt. School.
GEMS Cambridge International Private School Sharjah and Wes green Int. Pvt. School. are both in University City Area in Sharjah. Recorded annual fees: GEMS Cambridge International Private School Sharjah AED 22,175 to AED 34,800 (2026-2027); Wes green Int. Pvt. School. AED 23,545 to AED 52,180 (2026-2027), and GEMS Cambridge International Private School Sharjah starts lower.
| GEMS Cambridge International Private School Sharjah | Wes green Int. Pvt. School. | |
|---|---|---|
| SPEA rating | Not yet inspected | Not yet inspected |
| Recorded annual fees | AED 22,175 to AED 34,800 (2026-2027) | AED 23,545 to AED 52,180 (2026-2027) |
| Curriculum | UK | UK |
| Area | University City Area | University City Area |
| Students (2024-2025) | - | 3,290 |
| Teachers | - | 213 |
| Ages | 3-18 | 3-18 |
| Grades | FS1 to Year 13 | FS1 to Year 13 |
| Gender | Boys and Girls | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | SPEA | SPEA |
| External examinations | GCSE, A Level | GCSE, A Level |
| Opened | 2019 | 1991 |
Recorded annual fees by grade
| Grade | GEMS Cambridge International Private School Sharjah | Wes green Int. Pvt. School. | Difference |
|---|---|---|---|
| FS1 | AED 22,175 2026-2027 | AED 23,545 2026-2027 | −AED 1,370 |
| KG1/FS2 | AED 22,175 2026-2027 | AED 23,545 2026-2027 | −AED 1,370 |
| KG2/Y1 | AED 22,900 2026-2027 | AED 23,545 2026-2027 | −AED 645 |
| G1/Y2 | AED 25,245 2026-2027 | AED 28,000 2026-2027 | −AED 2,755 |
| G2/Y3 | AED 25,520 2026-2027 | AED 28,000 2026-2027 | −AED 2,480 |
| G3/Y4 | AED 25,545 2026-2027 | AED 28,025 2026-2027 | −AED 2,480 |
| G4/Y5 | AED 25,565 2026-2027 | AED 30,500 2026-2027 | −AED 4,935 |
| G5/Y6 | AED 25,695 2026-2027 | AED 30,650 2026-2027 | −AED 4,955 |
| G6/Y7 | AED 27,995 2026-2027 | AED 30,705 2026-2027 | −AED 2,710 |
| G7/Y8 | AED 28,030 2026-2027 | AED 34,735 2026-2027 | −AED 6,705 |
| G8/Y9 | AED 28,030 2026-2027 | AED 34,735 2026-2027 | −AED 6,705 |
| G9/Y10 | AED 32,870 2026-2027 | AED 38,250 2026-2027 | −AED 5,380 |
| G10/Y11 | AED 32,905 2026-2027 | AED 41,465 2026-2027 | −AED 8,560 |
| G11/Y12 | AED 34,445 2026-2027 | AED 46,540 2026-2027 | −AED 12,095 |
| G12/Y13 | AED 34,800 2026-2027 | AED 52,180 2026-2027 | −AED 17,380 |
Sources: SPEA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: GEMS Cambridge International Private School Sharjah · Wes green Int. Pvt. School. · methodology
