GEMS Cambridge International Private School Sharjah vs Gulf Asian English Schools
GEMS Cambridge International Private School Sharjah and Gulf Asian English Schools are both in University City Area in Sharjah. Recorded annual fees: GEMS Cambridge International Private School Sharjah AED 22,175 to AED 34,800 (2026-2027); Gulf Asian English Schools AED 5,730 to AED 8,423 (2026-2027), and Gulf Asian English Schools starts lower.
| GEMS Cambridge International Private School Sharjah | Gulf Asian English Schools | |
|---|---|---|
| SPEA rating | Not yet inspected | Not yet inspected |
| Recorded annual fees | AED 22,175 to AED 34,800 (2026-2027) | AED 5,730 to AED 8,423 (2026-2027) |
| Curriculum | UK | Indian |
| Area | University City Area | University City Area |
| Ages | 3-18 | - |
| Grades | FS1 to Year 13 | - |
| Gender | Boys and Girls | - |
| Language of instruction | English | - |
| Accreditation | SPEA | - |
| External examinations | GCSE, A Level | - |
| Opened | 2019 | - |
Recorded annual fees by grade
| Grade | GEMS Cambridge International Private School Sharjah | Gulf Asian English Schools | Difference |
|---|---|---|---|
| KG1/FS2 | AED 22,175 2026-2027 | AED 5,730 2026-2027 | +AED 16,445 |
| KG2/Y1 | AED 22,900 2026-2027 | AED 5,730 2026-2027 | +AED 17,170 |
| G1/Y2 | AED 25,245 2026-2027 | AED 5,840 2026-2027 | +AED 19,405 |
| G2/Y3 | AED 25,520 2026-2027 | AED 5,840 2026-2027 | +AED 19,680 |
| G3/Y4 | AED 25,545 2026-2027 | AED 5,840 2026-2027 | +AED 19,705 |
| G4/Y5 | AED 25,565 2026-2027 | AED 5,840 2026-2027 | +AED 19,725 |
| G5/Y6 | AED 25,695 2026-2027 | AED 5,840 2026-2027 | +AED 19,855 |
| G6/Y7 | AED 27,995 2026-2027 | AED 5,840 2026-2027 | +AED 22,155 |
| G7/Y8 | AED 28,030 2026-2027 | AED 6,583 2026-2027 | +AED 21,447 |
| G8/Y9 | AED 28,030 2026-2027 | AED 6,583 2026-2027 | +AED 21,447 |
| G9/Y10 | AED 32,870 2026-2027 | AED 6,583 2026-2027 | +AED 26,287 |
| G10/Y11 | AED 32,905 2026-2027 | AED 8,423 2026-2027 | +AED 24,482 |
| G11/Y12 | AED 34,445 2026-2027 | AED 8,423 2026-2027 | +AED 26,022 |
| G12/Y13 | AED 34,800 2026-2027 | AED 8,423 2026-2027 | +AED 26,377 |
Sources: SPEA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: GEMS Cambridge International Private School Sharjah · Gulf Asian English Schools · methodology
