East Coast Eng school vs English School of Kalba
East Coast Eng school and English School of Kalba are both in East Coast in Sharjah.
| East Coast Eng school | English School of Kalba | |
|---|---|---|
| SPEA rating | Not yet inspected | Not yet inspected |
| Recorded annual fees | Not available | AED 10,900 – AED 21,000 (mixed or unverified years) |
| Curriculum | Indian | British, UK |
| Area | East Coast | East Coast |
| Students (2024-2025) | 690 | — |
| Teachers | 60 | — |
| Ages | 4-17 | — |
| Grades | KG1 to Grade 10 | — |
| Gender | Boys and Girls | — |
| Language of instruction | English | — |
| Accreditation | SPEA | — |
| External examinations | CBSE | — |
| Opened | 1992 | — |
Sources: SPEA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: East Coast Eng school · English School of Kalba · methodology
