Brilliant Int. Private School vs GEMS Millennium Private School
Brilliant Int. Private School and GEMS Millennium Private School are both in University City Area in Sharjah. Recorded annual fees: Brilliant Int. Private School AED 14,560 to AED 28,600 (2026-2027); GEMS Millennium Private School AED 17,642 to AED 25,360 (2026-2027), and Brilliant Int. Private School starts lower.
| Brilliant Int. Private School | GEMS Millennium Private School | |
|---|---|---|
| SPEA rating | Not yet inspected | Not yet inspected |
| Recorded annual fees | AED 14,560 to AED 28,600 (2026-2027) | AED 17,642 to AED 25,360 (2026-2027) |
| Curriculum | UK | Indian |
| Area | University City Area | University City Area |
| Ages | - | 4-18 |
| Grades | - | KG1 to Grade 12 |
| Gender | - | Boys and Girls |
| Language of instruction | - | English |
| Accreditation | - | SPEA |
| External examinations | - | CBSE |
| Opened | - | 2010 |
Recorded annual fees by grade
| Grade | Brilliant Int. Private School | GEMS Millennium Private School | Difference |
|---|---|---|---|
| FS1 | AED 14,560 2026-2027 | AED 17,642 2026-2027 | −AED 3,082 |
| KG1/FS2 | AED 14,560 2026-2027 | AED 17,642 2026-2027 | −AED 3,082 |
| KG2/Y1 | AED 14,560 2026-2027 | AED 17,642 2026-2027 | −AED 3,082 |
| G1/Y2 | AED 17,205 2026-2027 | AED 19,850 2026-2027 | −AED 2,645 |
| G2/Y3 | AED 17,205 2026-2027 | AED 19,850 2026-2027 | −AED 2,645 |
| G3/Y4 | AED 17,225 2026-2027 | AED 22,051 2026-2027 | −AED 4,826 |
| G4/Y5 | AED 17,230 2026-2027 | AED 22,051 2026-2027 | −AED 4,821 |
| G5/Y6 | AED 19,365 2026-2027 | AED 23,155 2026-2027 | −AED 3,790 |
| G6/Y7 | AED 20,480 2026-2027 | AED 23,155 2026-2027 | −AED 2,675 |
| G7/Y8 | AED 21,655 2026-2027 | AED 23,155 2026-2027 | −AED 1,500 |
| G8/Y9 | AED 22,800 2026-2027 | AED 23,155 2026-2027 | −AED 355 |
| G9/Y10 | AED 23,900 2026-2027 | AED 24,255 2026-2027 | −AED 355 |
| G10/Y11 | AED 26,215 2026-2027 | AED 24,255 2026-2027 | +AED 1,960 |
| G11/Y12 | AED 28,530 2026-2027 | AED 25,360 2026-2027 | +AED 3,170 |
| G12/Y13 | AED 28,600 2026-2027 | AED 25,360 2026-2027 | +AED 3,240 |
Sources: SPEA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Brilliant Int. Private School · GEMS Millennium Private School · methodology
