Amity Pvt. School vs Our Own English High School

Amity Pvt. School and Our Own English High School are both in University City Area in Sharjah. SPEA rates Amity Pvt. School Very good (2025) and Our Own English High School Very good (2023). Recorded annual fees: Amity Pvt. School AED 14,760 to AED 25,420 (2026-2027); Our Own English High School AED 8,292 to AED 15,587 (2026-2027), and Our Own English High School starts lower.

Amity Pvt. SchoolOur Own English High School
SPEA ratingVery good (2025)Very good (2023)
Recorded annual feesAED 14,760 to AED 25,420 (2026-2027)AED 8,292 to AED 15,587 (2026-2027)
CurriculumIndianIndian
AreaUniversity City AreaUniversity City Area
Ages3-18-
GradesPre KG to Grade 12-
GenderBoys and Girls-
Language of instructionEnglish-
AccreditationSPEA-
External examinationsCBSE-
Opened09 September 2018-

Recorded annual fees by grade

GradeAmity Pvt. SchoolOur Own English High SchoolDifference
KG1/FS2AED 14,760 2026-2027AED 8,292 2026-2027+AED 6,468
KG2/Y1AED 14,760 2026-2027AED 8,292 2026-2027+AED 6,468
G1/Y2AED 17,425 2026-2027AED 9,986 2026-2027+AED 7,439
G2/Y3AED 17,425 2026-2027AED 9,986 2026-2027+AED 7,439
G3/Y4AED 19,475 2026-2027AED 9,986 2026-2027+AED 9,489
G4/Y5AED 19,475 2026-2027AED 9,986 2026-2027+AED 9,489
G5/Y6AED 21,628 2026-2027AED 9,986 2026-2027+AED 11,642
G6/Y7AED 21,628 2026-2027AED 11,940 2026-2027+AED 9,688
G7/Y8AED 23,165 2026-2027AED 11,940 2026-2027+AED 11,225
G8/Y9AED 23,165 2026-2027AED 11,940 2026-2027+AED 11,225
G9/Y10AED 24,293 2026-2027AED 11,940 2026-2027+AED 12,353
G10/Y11AED 24,293 2026-2027AED 15,587 2026-2027+AED 8,706
G11/Y12AED 25,420 2026-2027AED 15,587 2026-2027+AED 9,833
G12/Y13AED 25,420 2026-2027AED 15,587 2026-2027+AED 9,833

Sources: SPEA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Amity Pvt. School · Our Own English High School · methodology