American School of Creative Science Pvt Per Person Company. vs Our Own English High School
American School of Creative Science Pvt Per Person Company. and Our Own English High School are both in University City Area in Sharjah. Recorded annual fees: American School of Creative Science Pvt Per Person Company. AED 22,850 to AED 50,560 (2026-2027); Our Own English High School AED 8,292 to AED 15,587 (2026-2027), and Our Own English High School starts lower.
| American School of Creative Science Pvt Per Person Company. | Our Own English High School | |
|---|---|---|
| SPEA rating | Not yet inspected | Not yet inspected |
| Recorded annual fees | AED 22,850 to AED 50,560 (2026-2027) | AED 8,292 to AED 15,587 (2026-2027) |
| Curriculum | American | Indian |
| Area | University City Area | University City Area |
| Students (2024-2025) | 3,982 | - |
| Teachers | 265 | - |
| Ages | 4-18 | - |
| Grades | KG1 to Grade 12 | - |
| Gender | Boys and Girls | - |
| Language of instruction | English | - |
| Accreditation | SPEA | - |
| External examinations | AP | - |
| Opened | 2012 | - |
Recorded annual fees by grade
| Grade | American School of Creative Science Pvt Per Person Company. | Our Own English High School | Difference |
|---|---|---|---|
| KG1/FS2 | AED 22,850 2026-2027 | AED 8,292 2026-2027 | +AED 14,558 |
| KG2/Y1 | AED 22,850 2026-2027 | AED 8,292 2026-2027 | +AED 14,558 |
| G1/Y2 | AED 26,980 2026-2027 | AED 9,986 2026-2027 | +AED 16,994 |
| G2/Y3 | AED 26,980 2026-2027 | AED 9,986 2026-2027 | +AED 16,994 |
| G3/Y4 | AED 26,980 2026-2027 | AED 9,986 2026-2027 | +AED 16,994 |
| G4/Y5 | AED 30,920 2026-2027 | AED 9,986 2026-2027 | +AED 20,934 |
| G5/Y6 | AED 33,560 2026-2027 | AED 9,986 2026-2027 | +AED 23,574 |
| G6/Y7 | AED 41,965 2026-2027 | AED 11,940 2026-2027 | +AED 30,025 |
| G7/Y8 | AED 43,870 2026-2027 | AED 11,940 2026-2027 | +AED 31,930 |
| G8/Y9 | AED 43,905 2026-2027 | AED 11,940 2026-2027 | +AED 31,965 |
| G9/Y10 | AED 49,920 2026-2027 | AED 11,940 2026-2027 | +AED 37,980 |
| G10/Y11 | AED 49,950 2026-2027 | AED 15,587 2026-2027 | +AED 34,363 |
| G11/Y12 | AED 50,490 2026-2027 | AED 15,587 2026-2027 | +AED 34,903 |
| G12/Y13 | AED 50,560 2026-2027 | AED 15,587 2026-2027 | +AED 34,973 |
Sources: SPEA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: American School of Creative Science Pvt Per Person Company. · Our Own English High School · methodology
