Al Ansar int.pvt.School vs Private School of Scientific Innovation
Al Ansar int.pvt.School and Private School of Scientific Innovation are both in Sharjah Suburbs in Sharjah. Recorded annual fees: Al Ansar int.pvt.School AED 16,500 to AED 30,900 (2026-2027); Private School of Scientific Innovation AED 25,000 to AED 40,000 (2026-2027), and Al Ansar int.pvt.School starts lower.
| Al Ansar int.pvt.School | Private School of Scientific Innovation | |
|---|---|---|
| SPEA rating | Not yet inspected | Not yet inspected |
| Recorded annual fees | AED 16,500 to AED 30,900 (2026-2027) | AED 25,000 to AED 40,000 (2026-2027) |
| Curriculum | UK | American |
| Area | Sharjah Suburbs | Sharjah Suburbs |
| Ages | 3-18 | - |
| Grades | FS1 to Year 13 | - |
| Gender | Boys and Girls | - |
| Language of instruction | English | - |
| Accreditation | SPEA | - |
| External examinations | IGCSE, AS, A Level | - |
| Opened | 2001 | - |
Recorded annual fees by grade
| Grade | Al Ansar int.pvt.School | Private School of Scientific Innovation | Difference |
|---|---|---|---|
| FS1 | AED 16,500 2026-2027 | AED 25,000 2026-2027 | −AED 8,500 |
| KG1/FS2 | AED 17,000 2026-2027 | AED 25,000 2026-2027 | −AED 8,000 |
| KG2/Y1 | AED 17,300 2026-2027 | AED 25,000 2026-2027 | −AED 7,700 |
| G1/Y2 | AED 19,300 2026-2027 | AED 30,000 2026-2027 | −AED 10,700 |
| G2/Y3 | AED 19,300 2026-2027 | AED 30,000 2026-2027 | −AED 10,700 |
| G3/Y4 | AED 19,300 2026-2027 | AED 30,000 2026-2027 | −AED 10,700 |
| G4/Y5 | AED 22,100 2026-2027 | AED 33,000 2026-2027 | −AED 10,900 |
| G5/Y6 | AED 22,100 2026-2027 | AED 33,000 2026-2027 | −AED 10,900 |
| G6/Y7 | AED 22,100 2026-2027 | AED 33,000 2026-2027 | −AED 10,900 |
| G7/Y8 | AED 24,500 2026-2027 | AED 37,000 2026-2027 | −AED 12,500 |
| G8/Y9 | AED 24,500 2026-2027 | AED 37,000 2026-2027 | −AED 12,500 |
| G9/Y10 | AED 26,500 2026-2027 | AED 37,000 2026-2027 | −AED 10,500 |
| G10/Y11 | AED 30,900 2026-2027 | AED 40,000 2026-2027 | −AED 9,100 |
| G11/Y12 | AED 30,900 2026-2027 | AED 40,000 2026-2027 | −AED 9,100 |
| G12/Y13 | AED 30,900 2026-2027 | AED 40,000 2026-2027 | −AED 9,100 |
Sources: SPEA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Al Ansar int.pvt.School · Private School of Scientific Innovation · methodology
