Al Amal School For The Deaf - Branch 1 vs English School of Kalba
Al Amal School For The Deaf - Branch 1 and English School of Kalba are both in East Coast in Sharjah.
| Al Amal School For The Deaf - Branch 1 | English School of Kalba | |
|---|---|---|
| SPEA rating | Not yet inspected | Not yet inspected |
| Recorded annual fees | Not available | AED 10,900 – AED 21,000 (mixed or unverified years) |
| Curriculum | Ministry of Education | British, UK |
| Area | East Coast | East Coast |
| Grades | KG1-12 | — |
| Gender | Boys and Girls | — |
| Language of instruction | Bilingual (Arabic Sign Language and Spoken Arabic/English) | — |
| Accreditation | SPEA (Sharjah Private Education Authority); Microsoft Model School | — |
| Opened | 1979 | — |
Sources: SPEA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Al Amal School For The Deaf - Branch 1 · English School of Kalba · methodology
