
Affordable American Schools Dubai 2026: Fees & Ratings
Read Article


American
20K - 41K AED
Seih Al Uraibi
Last updated
Ras Al Khaimah American Academy is an American school located on Sheikh Saqr Bin Khalid Road in Seih Al Uraibi. Founded in 2009, the school was established with a vision to combine international educational standards with Emirati values, national identity, and Islamic principles.
The academy operates as a girls-only school, welcoming female students in a supportive learning environment. The school focuses on developing academic achievement alongside physical and social growth, preparing students to become independent and confident individuals.
Following an American curriculum framework, the school emphasizes critical thinking, communication, and collaboration skills. Students are encouraged to embrace Arabic traditions and culture while building strong decision-making abilities that prepare them for future leadership roles.
Annual tuition fees range from AED 20,204 to AED 41,441. The campus is conveniently accessible for families residing in Seih Al Uraibi and Al Nakheel.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| KG1/FS22026-2027 (year unverified) | 20,204 AED | ~1,684 AED | - |
| KG2/Y12026-2027 (year unverified) | 21,460 AED | ~1,788 AED | - |
| G1/Y22026-2027 (year unverified) | 28,638 AED | ~2,387 AED | - |
| G2/Y32026-2027 (year unverified) | 28,638 AED | ~2,387 AED | - |
| G3/Y42026-2027 (year unverified) | 28,638 AED | ~2,387 AED | - |
| G4/Y52026-2027 (year unverified) | 28,638 AED | ~2,387 AED | - |
| G5/Y62026-2027 (year unverified) | 29,449 AED | ~2,454 AED | - |
| G6/Y72026-2027 (year unverified) | 29,729 AED | ~2,477 AED | - |
| G7/Y82026-2027 (year unverified) | 35,281 AED | ~2,940 AED | - |
| G8/Y92026-2027 (year unverified) | 36,609 AED | ~3,051 AED | - |
| G9/Y102026-2027 (year unverified) | 39,062 AED | ~3,255 AED | - |
| G10/Y112026-2027 (year unverified) | 40,251 AED | ~3,354 AED | - |
| G11/Y122026-2027 (year unverified) | 40,251 AED | ~3,354 AED | - |
| G12/Y132026-2027 (year unverified) | 41,441 AED | ~3,453 AED | - |
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this page