
Affordable British Schools in Abu Dhabi 2026: Fees & Ratings
Read Article


British / British
12K - 22K AED
Seih Al Uraibi
Last updated
GEMS Westminster School, Ras Al Khaimah is a British school located in Seih Al Uraibi. The school combines traditional teaching methods with modern educational approaches, creating a supportive community where students can thrive academically and personally.
The school welcomes both boys and girls, operating as a mixed-gender institution. Students benefit from a respectful and well-mannered learning environment where fairness and tolerance form the foundation of daily school life.
GEMS Westminster School follows the National Curriculum for England, preparing students for IGCSE examinations and A-Level qualifications through Cambridge and London examination boards. The curriculum spans from Early Years Foundation Stage through secondary education, with plans for continued expansion into higher education programmes. Teaching methods focus on creative and engaging instruction designed to challenge students across all ability levels.
Annual tuition fees range from AED 12,128 to AED 22,050. The campus serves families residing in Seih Al Uraibi, Al Nakheel, and areas along Sheikh Saqr Bin Khalid Road.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| KG1/FS22026-2027 (year unverified) | 12,128 AED | ~1,011 AED | - |
| KG2/Y12026-2027 (year unverified) | 12,128 AED | ~1,011 AED | - |
| G1/Y22026-2027 (year unverified) | 16,979 AED | ~1,415 AED | - |
| G2/Y32026-2027 (year unverified) | 16,979 AED | ~1,415 AED | - |
| G3/Y42026-2027 (year unverified) | 16,979 AED | ~1,415 AED | - |
| G4/Y52026-2027 (year unverified) | 16,979 AED | ~1,415 AED | - |
| G5/Y62026-2027 (year unverified) | 16,979 AED | ~1,415 AED | - |
| G6/Y72026-2027 (year unverified) | 16,979 AED | ~1,415 AED | - |
| G7/Y82026-2027 (year unverified) | 19,404 AED | ~1,617 AED | - |
| G8/Y92026-2027 (year unverified) | 19,404 AED | ~1,617 AED | - |
| G9/Y102026-2027 (year unverified) | 19,404 AED | ~1,617 AED | - |
| G10/Y112026-2027 (year unverified) | 19,845 AED | ~1,654 AED | - |
| G11/Y122026-2027 (year unverified) | 19,845 AED | ~1,654 AED | - |
| G12/Y132026-2027 (year unverified) | 22,050 AED | ~1,838 AED | - |
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this page