
Best American Schools in Abu Dhabi 2026: Fees & Ratings
Read Article











American
17K - 42K AED
Dafan Al Khor
Last updated · Sources: DoK inspection reports · methodology
The WellSpring Private School is an American school located in Mohammed Bin Zayed City, Abu Dhabi. The school is part of the LifePlus family of international schools, which operates campuses across China, the UAE, and an online academy.
The WellSpring Private School welcomes both boys and girls, providing a coeducational learning environment. Students benefit from being part of an internationally connected network that shares resources, expertise, and educational support across multiple countries.
The school follows the American curriculum and holds accreditation from Cognia, one of the largest education improvement organizations worldwide. Academic programmes are complemented by character development initiatives, with students engaging in the 9 Qualities for Life framework designed to build leadership and interpersonal skills.
Annual tuition fees range from AED 17,000 to AED 42,000. The campus serves families residing in Mohammed Bin Zayed City, Mussafah, and surrounding communities in Abu Dhabi.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| FS12026-2027 (year unverified) | 17,000 AED | ~1,417 AED | - |
| KG1/FS22026-2027 (year unverified) | 22,400 AED | ~1,867 AED | - |
| KG2/Y12026-2027 (year unverified) | 28,000 AED | ~2,333 AED | - |
| G1/Y22026-2027 (year unverified) | 30,000 AED | ~2,500 AED | - |
| G2/Y32026-2027 (year unverified) | 30,000 AED | ~2,500 AED | - |
| G3/Y42026-2027 (year unverified) | 30,000 AED | ~2,500 AED | - |
| G4/Y52026-2027 (year unverified) | 32,000 AED | ~2,667 AED | - |
| G5/Y62026-2027 (year unverified) | 32,000 AED | ~2,667 AED | - |
| G6/Y72026-2027 (year unverified) | 38,250 AED | ~3,188 AED | - |
| G7/Y82026-2027 (year unverified) | 38,250 AED | ~3,188 AED | - |
| G8/Y92026-2027 (year unverified) | 39,150 AED | ~3,263 AED | - |
| G9/Y102026-2027 (year unverified) | 39,900 AED | ~3,325 AED | - |
| G10/Y112026-2027 (year unverified) | 40,150 AED | ~3,346 AED | - |
| G11/Y122026-2027 (year unverified) | 41,000 AED | ~3,417 AED | - |
| G12/Y132026-2027 (year unverified) | 42,000 AED | ~3,500 AED | - |
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this page