Russian International School vs Sharjah American International Private School
Russian International School and Sharjah American International Private School are both in Mirdif & Eastern Suburbs in Dubai. KHDA rates Russian International School Good (2023-2024) and Sharjah American International Private School Good (2023-2024). Recorded annual fees: Russian International School AED 15,722 to AED 25,180 (2026-2027); Sharjah American International Private School AED 17,976 to AED 44,938 (2026-2027), and Russian International School starts lower.
| Russian International School | Sharjah American International Private School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 15,722 to AED 25,180 (2026-2027) | AED 17,976 to AED 44,938 (2026-2027) |
| Curriculum | Russian | American |
| Area | Mirdif & Eastern Suburbs | Mirdif & Eastern Suburbs |
| Students (2023-2024) | 514 | - |
| Teachers | 31 | - |
| Ages | 4 to 18 | 4-18 |
| Grades | KG 1 to Grade 11 | KG1 to Grade 12 |
| Gender | Boys and girls | Boys and Girls |
| Language of instruction | Russian | English |
| Accreditation | Volgograd | KHDA |
| External examinations | Volgograd | AP |
| Opened | 2006 | 2005 |
Recorded annual fees by grade
| Grade | Russian International School | Sharjah American International Private School | Difference |
|---|---|---|---|
| KG 1 | AED 15,722 2026-2027 | AED 17,976 2026-2027 | −AED 2,254 |
| KG 2 | AED 16,092 2026-2027 | AED 20,544 2026-2027 | −AED 4,452 |
| GRADE 1 | AED 21,372 2026-2027 | AED 21,826 2026-2027 | −AED 454 |
| GRADE 2 | AED 21,616 2026-2027 | AED 23,111 2026-2027 | −AED 1,495 |
| GRADE 3 | AED 21,986 2026-2027 | AED 24,396 2026-2027 | −AED 2,410 |
| GRADE 4 | AED 22,475 2026-2027 | AED 25,678 2026-2027 | −AED 3,203 |
| GRADE 5 | AED 22,848 2026-2027 | AED 26,963 2026-2027 | −AED 4,115 |
| GRADE 6 | AED 23,337 2026-2027 | AED 28,246 2026-2027 | −AED 4,909 |
| GRADE 7 | AED 23,831 2026-2027 | AED 29,529 2026-2027 | −AED 5,698 |
| GRADE 8 | AED 24,197 2026-2027 | AED 30,815 2026-2027 | −AED 6,618 |
| GRADE 9 | AED 23,385 2026-2027 | AED 32,099 2026-2027 | −AED 8,714 |
| GRADE 10 | AED 25,180 2026-2027 | AED 35,949 2026-2027 | −AED 10,769 |
| GRADE 11 | AED 24,177 2026-2027 | AED 41,086 2026-2027 | −AED 16,909 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Russian International School · Sharjah American International Private School · methodology
