Ranches Primary School vs The Aquila School
Ranches Primary School and The Aquila School are both in Dubailand & Ranches in Dubai. KHDA rates Ranches Primary School Very good (2023-2024) and The Aquila School Good (2023-2024). Recorded annual fees: Ranches Primary School AED 50,436 to AED 61,643 (mixed or unverified years); The Aquila School AED 48,673 to AED 77,876 (2026-2027).
| Ranches Primary School | The Aquila School | |
|---|---|---|
| KHDA rating | Very good (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 50,436 to AED 61,643 (mixed or unverified years) | AED 48,673 to AED 77,876 (2026-2027) |
| Curriculum | UK, UK (13 Y) | British, IB (13 Y), UK (13 Y) |
| Area | Dubailand & Ranches | Dubailand & Ranches |
| Students (2024-2025) | - | 1,154 |
| Teachers | - | 84 |
| Ages | 18 months-11 | 3 to 16 |
| Grades | Nursery to Year 6 | FS1 to Year 11 |
| Gender | Boys and Girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | KHDA | BSO |
| External examinations | - | IGCSE and GCSE |
| Opened | 2015 | 2018 |
Recorded annual fees by grade
| Grade | Ranches Primary School | The Aquila School | Difference |
|---|---|---|---|
| FS 1 | AED 50,436 2026-2027 | AED 48,673 2026-2027 | +AED 1,763 |
| FS2 | AED 50,436 2026-2027 | AED 51,917 2026-2027 | −AED 1,481 |
| YEAR 1 | AED 61,643 2026-2027 | AED 54,081 2026-2027 | +AED 7,562 |
| YEAR 2 | AED 61,643 2026-2027 | AED 54,081 2026-2027 | +AED 7,562 |
| YEAR 3 | AED 61,643 2026-2027 | AED 56,244 2026-2027 | +AED 5,399 |
| YEAR 4 | AED 61,643 2026-2027 | AED 56,244 2026-2027 | +AED 5,399 |
| YEAR 5 | AED 61,643 2026-2027 | AED 59,489 2026-2027 | +AED 2,154 |
| YEAR 6 | AED 61,643 2026-2027 | AED 59,489 2026-2027 | +AED 2,154 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Ranches Primary School · The Aquila School · methodology
