Our Own High School vs Uptown International School
Our Own High School and Uptown International School are both in Mirdif & Eastern Suburbs in Dubai. KHDA rates Our Own High School Good (2023-2024) and Uptown International School Very good (2023-2024). Recorded annual fees: Our Own High School AED 7,828 to AED 16,299 (2026-2027); Uptown International School AED 38,938 to AED 96,461 (2026-2027), and Our Own High School starts lower.
| Our Own High School | Uptown International School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Very good (2023-2024) |
| Recorded annual fees | AED 7,828 to AED 16,299 (2026-2027) | AED 38,938 to AED 96,461 (2026-2027) |
| Curriculum | Indian | International Baccalaureate |
| Area | Mirdif & Eastern Suburbs | Mirdif & Eastern Suburbs |
| Students (2023-2024) | 4,659 | - |
| Teachers | 216 | - |
| Ages | 4-18 | 3-18 |
| Grades | KG 1-Grade 12 | Nursery to Grade 12 |
| Gender | Boys and girls | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | CBSE | KHDA |
| External examinations | CBSE | IB Diploma |
| Opened | 2005 | 2008 |
Recorded annual fees by grade
| Grade | Our Own High School | Uptown International School | Difference |
|---|---|---|---|
| KG 1 | AED 7,828 2026-2027 | AED 62,929 2026-2027 | −AED 55,101 |
| KG 2 | AED 7,828 2026-2027 | AED 62,929 2026-2027 | −AED 55,101 |
| GRADE 1 | AED 9,447 2026-2027 | AED 75,516 2026-2027 | −AED 66,069 |
| GRADE 2 | AED 9,447 2026-2027 | AED 75,516 2026-2027 | −AED 66,069 |
| GRADE 3 | AED 9,447 2026-2027 | AED 75,516 2026-2027 | −AED 66,069 |
| GRADE 4 | AED 9,558 2026-2027 | AED 75,516 2026-2027 | −AED 65,958 |
| GRADE 5 | AED 9,558 2026-2027 | AED 75,516 2026-2027 | −AED 65,958 |
| GRADE 6 | AED 10,724 2026-2027 | AED 88,101 2026-2027 | −AED 77,377 |
| GRADE 7 | AED 10,724 2026-2027 | AED 88,101 2026-2027 | −AED 77,377 |
| GRADE 8 | AED 10,724 2026-2027 | AED 88,101 2026-2027 | −AED 77,377 |
| GRADE 9 | AED 13,276 2026-2027 | AED 88,101 2026-2027 | −AED 74,825 |
| GRADE 10 | AED 13,276 2026-2027 | AED 88,101 2026-2027 | −AED 74,825 |
| GRADE 11 | AED 15,359 2026-2027 | AED 96,461 2026-2027 | −AED 81,102 |
| GRADE 12 | AED 15,359 2026-2027 | AED 96,461 2026-2027 | −AED 81,102 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Our Own High School · Uptown International School · methodology
